| Home | Equipment | Mobs | Socials | Speedwalks | Login |
| Newest Equipment | Search Equipment | Equipment by Area | Submit New Equipment |
| Head | Eye | Ear | Neck | Back | Torso | Body | Waist | Arms | Wrist | Hands | Finger | Legs | Feet | Wield | Take | Hold | Shield | Float |
| Armor | Boat | Clothing | Container | Drink | Food | Furniture | Light | Pill | Portal | Potion | Scroll | Staff | Trash | Treasure | Wand | Weapon |
Sorted by: level, name.
131 items found.
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
| 1 | (+)Transient Cloud(+) | - | - | - | 1 | - | - | - | - | - | - | - | - | - | Elemental Cabal | Stratos, Elemental Lord of Air |
| 1 | Aura of the Nameless One | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | Crusaders of the Nameless One | Lord Henry |
| 1 | Juggling Balls | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | Olde Worlde Carnivale | Juggler |
| 1 | Rhythmically Organised Sequence * | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | Art of Melody | Room:Antique Storeroom |
| 1 | silver balloon | - | - | - | - | - | - | - | - | - | - | - | - | - | Aardwolf Zoological Park | Hunter |
| 5 | nine lives | 1 | - | - | - | - | - | - | - | - | - | - | - | - | Dortmund | old tom cat |
| 6 | yellow stone | - | - | - | - | - | - | - | 1 | - | - | - | - | - | Dortmund | old woman |
| 7 | blue incandescent stone | - | - | - | - | - | 1 | - | - | - | - | - | - | - | Dortmund | Samuel |
| 8 | Ball of Lightning | - | - | - | - | - | - | - | - | - | - | 30 | - | - | Lowlands Paradise '96 | minotaur |
| 9 | deep red stone | - | - | - | - | - | - | 1 | - | - | - | - | - | - | Dortmund | terrified woman |
| 10 | All my Love and Devotion | - | - | - | - | - | - | - | - | - | - | - | - | - | All in a Fayke Day | Fernando |
| 10 | bloodstone | - | - | - | - | - | - | - | 1 | - | - | 5 | - | - | Gauntlet | corpse of a dead adventurer |
| 10 | moonstone | - | - | - | - | - | - | 1 | - | - | - | 5 | - | - | Gauntlet | corpse of a dead adventurer |
| 11 | dull grey stone * | - | - | - | - | - | - | - | - | - | - | - | - | - | Dortmund | Room: Bloke's room (in chest) |
| 13 | Small Plaque | - | - | - | - | - | 2 | - | - | - | - | - | - | - | Mob Factory '97 | Foreman Floyd |
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
| 18 | Insanity | - | - | 4 | - | - | - | - | - | - | - | - | - | - | Death's Manor | Lady Death |
| 19 | Insanity | - | - | 4 | - | - | - | - | - | - | - | - | - | - | bash | |
| 19 | Insanity | - | - | 4 | - | - | - | - | - | - | - | - | - | - | Death's Manor, Death's Throne Room | You get Insanity from the broken and battered corpse of Lady Death. |
| 20 | Tinsel Trinket | - | - | - | - | - | - | - | - | - | - | - | - | - | Kingdom of Ahner | Mia |
| 28 | cloud of musty perfume | - | - | - | - | - | - | - | - | - | - | - | 20 | - | Aardwolf Zoological Park | elderly woman |
| 28 | eagle feather | - | - | - | - | - | - | - | - | - | - | - | - | - | War of the Wizards | eagle |
| 30 | cloud of blue pipe smoke | - | - | - | - | - | - | - | - | - | - | 20 | - | - | Aardwolf Zoological Park | old man |
| 30 | small storm cloud | 6 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | Storm Mountain | Hurricane Goddess |
| 31 | blood red stone | 9 | - | - | - | - | - | - | - | - | - | 20 | 10 | - | Keep of Mahn-Tor | Belrak |
| 33 | irresistible horsey aroma | 11 | - | - | - | - | - | - | - | - | - | - | - | - | Fort Terramire | Captain Appaloosa |
| 37 | Madness | 4 | 4 | - | - | - | -1 | - | - | - | - | - | - | - | Death's Manor | Laestrygones |
| 40 | stuffed toy monkey | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | Imperial City of Reme | Mortimer the insane guard |
| 41 | Aura of Self-Improvement | - | - | 2 | - | - | 2 | - | 2 | - | - | - | - | - | Seekers | Milo the Chemist |
| 41 | fine mist of sand | 15 | -2 | 5 | - | - | - | - | 2 | - | - | 20 | - | - | Great Salt Flats | sandman |
| 45 | misty potion * | - | - | - | - | - | - | - | - | - | - | - | - | - | Castle Vlad-Shamir | Castle Vlad-Shamir |
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
| 45 | REALLY Bad Attitude | 13 | - | - | - | - | - | - | - | - | - | - | - | - | Wobbly Woes of Woobleville | obnoxious goat |
| 48 | aura of stubborness * | 12 | - | - | - | - | - | - | - | - | - | - | - | - | Land of Oz | donkey |
| 50 | (( Your Soul )) | 14 | - | - | - | 1 | 2 | - | - | 2 | 2 | - | - | - | Paradise Lost | Lucifer |
| 50 | Captive Audience | 15 | - | - | - | - | - | - | 5 | - | 2 | - | - | - | Order of the Bard | Adept of Lao |
| 51 | ripped aura of stubbornness | 12 | - | - | - | - | - | - | - | - | - | - | - | - | Land of Oz | Flying Donkey |
| 51 | ripped aura of stubbornness | 14 | - | - | - | - | - | - | - | - | - | - | - | - | Land of Oz | stubborn donkey |
| 54 | Scarecrow's brain | 15 | - | - | - | 3 | 3 | - | - | - | - | - | - | - | Land of Oz | Scarecrow |
| 55 | foul cloud of stench | 8 | - | - | - | - | - | - | -5 | - | - | - | - | - | Labyrinth | foul-smelling goblin |
| 58 | melancholy tune of a blood violin | 14 | - | - | - | - | - | - | - | - | - | - | - | - | Zangar's Demonic Grotto | blood violin |
| 59 | air of authority | 19 | - | - | - | - | - | - | - | - | - | - | - | - | Goblin Fortress | royal goblin advisor |
| 59 | Aura of Irresistible Sexiness * | 16 | - | - | - | - | - | - | - | - | - | - | - | - | Labyrinth | slinky vampire |
| 59 | Slavery | - | -5 | -5 | 2 | -3 | -3 | -3 | 2 | - | - | - | - | - | DarkLight | slave |
| 60 | ball of water * | 20 | - | - | - | - | - | - | - | - | - | - | - | - | Stonekeep | Elemental Demon |
| 60 | Cowardly Lion's courage | 15 | - | - | - | - | - | - | - | - | - | 60 | - | - | Land of Oz | Cowardly Lion |
| 62 | ball of water * | 17 | - | - | - | - | - | - | - | - | - | - | - | - | Stonekeep | Elemental Demon |
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
| 63 | Baal's Charismatic Aura * | - | - | - | - | - | - | - | - | - | - | - | - | - | Flying Citadel | Baal, prince of war |
| 63 | Tin Man's heart | 13 | - | - | - | - | - | - | - | - | - | - | 60 | - | Land of Oz | Tin Man |
| 65 | aura of Neutrality | 19 | - | - | - | - | - | - | - | - | 6 | - | - | - | Flying Citadel | guardian of the tower |
| 70 | Pool Of Quicksand | 22 | - | - | - | - | - | - | - | - | - | -50 | 50 | - | Killing Fields | Earth Golem |
| 71 | >.: A Pending Deadline :.< | 22 | - | 2 | - | - | - | - | - | 7 | - | - | - | - | Midgaardian Publishing Group | Storeroom Clerk |
| 80 | <(*(=Aura of True Evil=)*)> | 18 | - | - | - | - | - | - | - | - | - | - | - | - | Earth Plane 4 | Nefarious |
| 80 | Cloud of Bloodsucking Flies | 16 | - | - | - | - | - | - | - | - | - | - | - | - | Island of Lost Time | Stinkin Morgan |
| 81 | skunk spray | - | -3 | -3 | -3 | - | - | -3 | - | - | - | - | - | - | Snuckles Village | striped skunk |
| 90 | (Green Aura) | - | 5 | - | - | - | - | - | - | - | 5 | - | - | -20 | Fabled City of Stone | Forest Spirit |
| 90 | fantastic potato utensil * | - | - | 9 | - | - | - | - | - | - | - | - | - | - | Diamond Soul Revelation | Yomy |
| 91 | (aura of death) | - | -50 | -50 | - | - | - | - | - | - | - | - | - | - | Snuckles Village | dog named snickers |
| 94 | triton emerald stone * | 28 | - | 5 | 4 | - | - | - | - | - | 3 | - | - | - | Anthrox | Room: The fishing pool |
| 95 | Aura of Loyal Servitude | - | 8 | 8 | - | -3 | -3 | - | - | - | - | - | - | - | Empire of Talsa | Sarah's large travel sack (Container) |
| 98 | curse | - | - | - | 6 | - | -2 | -2 | -2 | - | - | - | - | - | Courts of Chaos | warden of the circle |
| 98 | Dalamar's Wisdom | 19 | 6 | 4 | - | - | - | - | - | - | - | - | - | - | Rokugan, The Shadowlands | Dalamar |
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
| 99 | pager | - | 6 | 6 | - | - | - | - | - | - | - | -10 | - | - | Casino | Smokey |
| 100 | ball of air * | - | - | 5 | - | - | - | - | - | - | - | 50 | - | - | Stonekeep | Elemental Demon |
| 100 | Bard Song | 30 | - | - | 7 | - | - | 3 | - | - | - | - | - | - | Order of the Bard | Adept of Lao |
| 100 | charming aura | 28 | - | - | - | 3 | 3 | - | - | 4 | - | - | - | - | Wedded Bliss | Groom |
| 100 | malicious intention | - | - | - | - | - | -2 | - | - | - | - | - | - | - | Into the Long Night | Demon of Pride |
| 100 | sulphurous odor | -24 | - | - | -10 | - | - | - | - | - | - | - | - | - | Into the Long Night | Demon of Lust |
| 101 | aura of evil | -23 | - | - | - | -2 | -2 | - | - | - | - | - | - | - | Into the Long Night | Demon of Despair |
| 101 | charming aura | 33 | - | - | - | 3 | 3 | - | - | 4 | - | - | - | - | Wedded Bliss | groom |
| 101 | Cloud of Wisdom | 31 | - | - | - | - | - | - | - | 10 | 2 | - | - | - | Seekers | Milo the Chemist |
| 101 | Symbol of Freedom | 29 | - | - | 7 | - | - | 7 | - | - | - | - | - | - | Anthrox | AQ item |
| 102 | Secret Love | - | - | - | 3 | -2 | - | - | - | - | - | - | - | - | Empire of Talsa | Room: Sleeping Quarters |
| 108 | Insane Aura | 20 | - | - | - | - | -3 | - | - | - | - | - | - | - | Falcovnia | Azur |
| 109 | aura of Evil | 24 | - | - | - | - | - | - | - | - | - | - | - | - | Falcovnia | presence |
| 109 | Force * | - | - | - | 2 | - | - | - | 2 | - | - | - | - | 50 | Star Wars | Yoda |
| 110 | smurf halo * | 30 | - | - | - | - | - | - | - | - | - | - | 100 | - | Smurf Heaven | ghost of a smurf |
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
| 119 | rain cloud | 4 | - | - | -3 | 3 | 3 | - | - | - | - | - | 60 | - | Northstar | Mino the Crazy |
| 120 | lost soul | -28 | - | - | - | -2 | 2 | - | - | - | - | - | - | - | Into the Long Night | Guardian Demon |
| 124 | Unbreakable Loyalty | - | 20 | - | - | -3 | - | - | -2 | - | - | - | - | - | Empire of Talsa | Algerion Goldraider |
| 126 | Immortal Providence | - | - | 10 | - | - | - | - | - | - | - | - | 100 | - | Empire of Talsa | Ragnar Aldenbar |
| 130 | Aura Of Insanity | - | -5 | -10 | - | 2 | 2 | - | - | - | - | - | 40 | - | Northstar | Bryan |
| 131 | sense of greed | - | 13 | 13 | - | - | -3 | - | - | - | - | - | - | - | Foolish Promises | townsman |
| 134 | aura of shame | - | - | - | - | - | - | - | - | - | - | - | - | - | Dragon Mountain | Gendorf |
| 135 | Aura of Protection * | - | - | - | - | - | - | - | - | - | - | - | - | - | Northstar | John |
| 137 | Burning Ambition | 37 | 10 | 10 | 10 | - | -5 | - | - | - | - | - | - | - | Eighteenth Dynasty | Prince Tuthmoses |
| 138 | Aura of Ancient Souls | 33 | - | - | - | - | - | - | - | - | 14 | 50 | 50 | - | City of Amador | Gandhi the Darkfriend |
| 138 | Dreamy Aura | 22 | - | - | - | - | - | - | - | - | - | - | - | - | Archipelago of Entropy | Qwyv dreamer |
| 138 | Purple Prose | 24 | - | - | - | - | - | - | - | - | - | - | - | - | Archipelago of Entropy | Qwyv poet |
| 139 | youthful hopes | - | 13 | 13 | 5 | - | -1 | 3 | - | - | - | - | - | - | Foolish Promises | Antonius |
| 140 | Santa's Sled * | 41 | 10 | 10 | - | - | - | - | - | - | - | - | - | 200 | Christmas Vacation | Santa Claus |
| 140 | Sign of the -\Logrus/- | - | - | - | - | 1 | 1 | - | - | - | - | - | 100 | - | Courts of Chaos | Logrus |
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
| 143 | Stone of Kings | 42 | - | - | - | - | - | - | - | - | 12 | - | - | - | Tir na nOg | Finvarra, the Faerie King |
| 145 | Malodorous Ocean Essence | - | - | - | - | - | - | - | -5 | 5 | - | - | - | - | Abyssal Caverns of Sahuagin | Hideous concubine |
| 147 | Orb of the Empire * | - | - | - | - | 2 | 2 | 2 | 2 | - | - | - | - | - | Drageran Empire | empress zerika |
| 149 | Aura Of Rage | - | 20 | 20 | - | -3 | -3 | - | - | - | - | 150 | -150 | -150 | Northstar | Shaun |
| 149 | cloud of Blood-Thirsty Fleas * | - | - | 10 | - | - | - | 5 | - | - | - | -50 | - | - | Takeda's Warcamp | Mongrel |
| 150 | Dead Rat | - | - | - | -3 | 3 | 3 | -3 | - | - | - | - | - | - | School of Horror | locker first floor |
| 151 | Aura of Calm Authority | - | - | - | 5 | - | 5 | - | 5 | - | - | - | - | - | Old Thalos | red squadron guard |
| 156 | Aura Of Hiding * | - | - | - | - | - | - | - | - | - | - | - | - | - | Battlefields of Adaldar | bandit |
| 159 | shimmering field of force * | - | 10 | - | - | - | - | - | - | - | - | - | - | - | Mountains of Desolation | Skylight |
| 160 | libido | - | - | - | - | -3 | - | - | -3 | - | - | - | - | - | Abyssal Caverns of Sahuagin | Prince Tumek |
| 161 | (**Aura**) of Virtue * | - | - | 8 | - | - | - | - | 8 | - | - | - | - | - | Abyssal Caverns of Sahuagin | Area Quest |
| 161 | Shroud of Night | 49 | - | - | - | - | - | - | - | - | - | - | - | - | Dread Tower | Shadow of the Moon |
| 165 | Nahal's Reckless Dweomer | - | - | - | -1 | 2 | 2 | - | - | - | -15 | -100 | 150 | - | desert Prison | Mino |
| 170 | Mysterious Stone | - | - | - | - | - | - | - | - | - | - | - | 90 | - | Avian Kingdom | griffon scout |
| 175 | Atreides Shield | 45 | -10 | -10 | - | - | - | -1 | 2 | - | - | - | - | - | Dune: The Desert Planet | Paul Atreides |
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
| 177 | *Spirit Fire* | - | - | 10 | - | - | - | - | - | - | - | - | - | - | Astral Travels | |
| 179 | Bene Gesserit Training | - | - | - | -2 | 5 | 3 | - | 5 | - | - | - | - | - | Dune: The Desert Planet | Jessica, the Bene Gesserit |
| 180 | Sammael's soul | - | - | - | - | - | - | - | - | - | - | - | 150 | - | Shadar Logoth | projection of Sammual |
| 187 | silver laughter * | - | - | - | - | - | - | - | - | - | - | - | - | - | Eternal Autumn | beautiful faerie |
| 189 | Aura of Binding | 57 | - | - | - | - | - | - | - | - | - | - | - | - | Artificer's Mayhem | Aaryn the Artificier |
| 192 | Aura of Rightful Authority * | 51 | - | - | - | 4 | - | - | - | - | 5 | 50 | 50 | 50 | Covenant of Mistridge | Grimgroth |
| 193 | A Festering Aura * | - | - | - | -1 | - | -3 | - | -2 | - | - | - | - | - | Eternal Autumn | solemn knight |
| 195 | Aura Of Destruction * | - | 15 | 15 | - | - | - | - | - | - | -15 | - | - | 150 | Desert Prison | evil spirit |
| 195 | sense of impending doom * | - | - | - | - | -2 | -4 | - | - | - | - | - | - | - | Eternal Autumn | poor mountain climber |
| 195 | Wisps of an Undead Mind | - | 10 | 20 | - | - | - | - | - | - | 15 | - | - | - | Covenant of Mistridge | Triandin's spirit |
| 197 | Smell of Lingering Decay | 58 | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - | Covenant of Mistridge | Felix |
| 198 | Infryana's Rage | - | 10 | 15 | - | - | - | - | - | - | - | - | - | - | Dragon Mountain | Infryana |
| 200 | 'Tandas Glittering Orb... "MindWraith" * | - | - | 20 | - | - | -2 | 5 | - | - | 20 | -50 | 100 | -50 | Shadar Logoth | Room: Rickety Stairs |
| 200 | /_\ A Mortal's Fear /_\ | - | - | - | 10 | - | 3 | - | - | 4 | - | 35 | - | - | Black Lagoon | Magma |
| 200 | ::-::Dirtworm's Missing Sanity::-:: | - | - | 20 | - | 6 | 6 | -2 | - | - | - | - | - | - | School of Horror | Good Dirtworm |
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
| 200 | lycanthropic aura | - | - | - | - | - | - | - | - | - | - | -300 | -300 | -300 | Were Wood | red mist |
| 200 | Maerchyng's Something | - | - | - | - | - | - | - | - | - | - | 100 | 100 | 100 | School of Horror | Evil Maerchyng |
| 200 | mantle of Evil | - | 20 | - | - | - | - | - | - | - | - | 150 | 150 | - | Shayol Ghul | Dark One |
| 200 | Possessed Aura | - | - | 40 | - | - | - | - | - | - | - | -500 | - | - | Soulblade | Cervantes |
| 201 | Cloud of Perpetual Divinity | 62 | - | 20 | 10 | - | 10 | - | - | - | - | - | - | - | Crusaders of the Nameless One | Lord Simon |
| 201 | Cries of the Damned | - | - | 25 | -5 | - | - | -5 | - | - | - | -100 | - | -200 | Council of the Wyrm | Soul Leech |
| 201 | Fufa's aura of Leveling | 43 | - | - | - | - | - | 4 | 4 | - | - | - | - | - | Realm of Evil Heroes | Fufa |
| 201 | intangible power of the Dark God | - | 20 | 20 | - | - | - | - | - | - | - | - | - | - | Deadlights | Yog-Sothoth |
| 201 | Orb of Power | 58 | - | 20 | 1 | - | - | - | - | - | - | - | 100 | - | Council of the Wyrm | Azure |
| 215 | Translucent Coil | 89 | 15 | 22 | - | -5 | -5 | - | -5 | - | - | - | - | - | Council of the Wyrm | Dark Naga |
| 221 | Dark Moon Rising | - | 20 | 20 | - | - | - | 4 | 4 | - | - | - | - | - | Sea King's Dominion | Ix Chel |
Note that some equipment values (such as level and AC) may vary by a bit. Many pieces of equipment retrieved from corpses in Aardwolf are randomized a small amount (a few levels higher or lower, for example).
A star (*) after the item name means that the item has extra information associated with it (in the majority of cases, this means that it gives skill adjustments, is a container, or is imbued with spells [pills, potions, scrolls, wands, staffs]).
Click on a column title to sort by that column. Click on it again to reverse the sort.