| Home | Equipment | Mobs | Socials | Speedwalks | Login |
| Newest Equipment | Search Equipment | Equipment by Area | Submit New Equipment |
| Head | Eye | Ear | Neck | Back | Torso | Body | Waist | Arms | Wrist | Hands | Finger | Legs | Feet | Wield | Take | Hold | Shield | Float |
| Armor | Boat | Clothing | Container | Drink | Food | Furniture | Light | Pill | Portal | Potion | Scroll | Staff | Trash | Treasure | Wand | Weapon |
Sorted by: level, name.
311 items found.
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
| 1 | a Green Beer Keg necklace * | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | - | 10 | - | - | Immortal Homes | Citron |
| 1 | Blessings of Paladine | - | - | - | - | - | - | - | - | 1 | - | - | - | - | Clan Imperium | Odin |
| 1 | cute widdle kawaii cat ears | - | - | - | 1 | - | - | - | - | - | - | - | - | - | Midgaardian Publishing Group | newspaper vendor |
| 1 | dark amulet * | - | - | - | - | - | - | - | - | - | - | - | - | - | Giant's Pet Store | drow priestess |
| 1 | elven wilderness cloak | - | - | - | - | - | - | 1 | - | - | - | - | - | - | Western Roads | valley elf adventurer |
| 1 | Emerald Cloak | - | - | - | - | - | - | 1 | - | - | - | - | - | - | Emerald Knights | ghost of pallas |
| 1 | necktie | - | - | - | - | - | - | - | - | - | - | - | - | - | Market Road | Cheri the merchant |
| 1 | silk favor | - | - | - | - | - | - | - | - | - | - | - | - | - | Old Thalos | Young Courtesian |
| 1 | some Caterpillar Fuzz | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | Gallows Hill | fuzzy caterpillar |
| 1 | velvet cloak * | - | - | - | - | - | - | - | - | - | - | - | - | - | Adventurers Guild | monster |
| 1 | visitor's pass | - | - | - | - | - | - | - | - | - | - | - | - | - | midgaard | |
| 1 | \|/ Vine of Nightshade \|/ | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | Great Circle of Druids | friendly druid |
| 2 | Blue Cloak * | 1 | - | - | - | - | - | - | - | - | - | - | - | - | Goblin Path | Hitchhiker |
| 2 | lamia collar * | 1 | - | - | - | - | - | - | - | - | - | 5 | - | - | Old Thalos | pet lamia |
| 3 | 3 records on a string | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | Lowlands Paradise '96 | DJ Lady Aida |
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
| 3 | halfling messenger's cloak | - | - | - | - | - | - | 1 | - | - | - | - | - | - | Tournament Camps | messanger |
| 3 | Long Leather Cloak | 1 | - | - | - | - | - | - | - | - | - | - | - | - | Goblin Path | Bandit |
| 4 | Gold Necklace | - | - | - | - | - | - | - | - | - | - | - | - | - | Goblin Path | Bandit |
| 5 | Black Cloak | 1 | - | - | - | - | - | - | - | - | - | - | - | - | Goblin Path | Goblin Prophet |
| 5 | Bone Necklace * | 2 | - | - | - | - | - | - | - | - | - | - | - | - | Goblin Path | Goblin Prophet |
| 5 | cloak of Sub-Zero Ice | 1 | - | - | - | - | - | - | - | - | - | - | - | - | Hotel Orlando | wisp of icy shadows |
| 5 | Dragon Scale collar | - | - | - | - | - | 1 | - | - | - | - | - | - | - | Hotel Orlando | ghostly pug |
| 5 | gravedigger's cloak | 2 | - | - | - | - | - | - | 1 | - | - | - | - | - | Lowlands Paradise '96 | Shallow Grave |
| 5 | holy symbol | - | - | - | - | - | - | - | - | - | - | - | 10 | - | Mount Olympus | priestess |
| 6 | Splendid White cravat * | 1 | - | - | - | - | - | - | - | - | - | - | - | 6 | Hotel Orlando | impeccably dressed diner |
| 6 | Splendid White cravat | 1 | - | - | - | - | - | - | - | - | - | - | - | 6 | Hotel Orlando | Impeccably dressed diner |
| 7 | amulet of Mota | - | - | - | - | - | - | - | - | - | - | 20 | - | - | Kerofk | Room: Void |
| 7 | brown cloak | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | Valley of the Elves | valley elf sentry |
| 8 | beggar's cup * | - | - | - | - | - | - | - | - | - | - | - | - | - | Ultima | beggar |
| 8 | eagle pendant | - | - | - | - | - | - | 3 | - | - | - | -10 | - | - | Kerofk | Room: Void |
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
| 9 | pretty faux ruby-and-silver necklace | 1 | - | - | - | - | - | - | - | - | - | - | - | - | Child's Play | girl playing dress-up |
| 10 | charm of Solace | 3 | - | - | 1 | - | - | - | 1 | - | - | - | - | - | Town of Solace | Janni |
| 10 | cloak of storage * | - | - | - | - | - | - | - | - | - | - | - | - | - | Town of Solace | Croben |
| 10 | dorse mane | - | - | - | - | - | - | - | - | - | - | - | - | - | Magical Hodgepodge | dorse |
| 10 | magic pendant * | - | - | - | - | - | - | - | - | - | - | 10 | 10 | 10 | Graveyard | Henry, the GraveDigger |
| 10 | noose | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - | Gallows Hill | suffocating witch |
| 10 | Tarob's robes | 3 | - | - | - | - | 1 | - | - | - | - | - | - | - | Tournament Camps | Tarob |
| 11 | Holy Stone Necklace | - | 1 | - | - | - | - | - | - | - | - | 2 | 2 | 2 | Dwarven Kingdom | Priest of Stone God |
| 11 | Talisman of the Order * | 2 | - | - | - | - | - | - | 1 | - | - | - | - | - | Land of the Beer Goblins | Crishnad Goblinthwacker |
| 12 | Medallion Bearing Three 6's * | 2 | - | - | - | - | - | - | - | - | - | - | - | - | Goblin Path | Templar Demon |
| 12 | travellers cloak * | 3 | - | - | - | - | - | - | - | - | - | 5 | - | - | Town of Solace | thief |
| 13 | Gang Insignia Tattoo | - | - | - | - | - | - | - | - | - | - | - | - | - | First Ascent | |
| 13 | strange amulet * | 4 | - | - | - | - | - | - | - | - | - | - | - | - | Plains of the North | Aruncus the druid |
| 14 | small necklace * | 3 | - | - | - | 1 | - | - | - | - | - | - | - | - | Land of Legend | little girl |
| 15 | bark amulet * | - | - | - | - | - | - | - | - | - | - | - | - | - | Giant's Pet Store | treant |
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
| 15 | bead necklace | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | Gnome Village | chief gnome |
| 15 | purple cloak | 5 | - | - | - | - | - | - | - | - | 1 | - | - | - | Sewers | master mindflayer |
| 15 | talisman of hope * | 4 | - | - | - | - | - | - | - | - | - | 5 | 10 | - | Kerofk | Sosivia |
| 16 | amulet of protection * | 4 | - | - | - | - | - | - | - | - | - | - | - | - | Kerofk | Celia |
| 16 | Imperial Cloak | 3 | - | - | - | - | - | - | - | - | - | - | - | - | Old Thalos | imperial cityguard |
| 16 | necklace of nobility | - | - | - | 1 | -1 | -1 | - | 1 | - | - | - | - | - | UnderDark | svirfneblin dignitary |
| 16 | set of gills * | 5 | - | - | - | - | - | - | - | - | - | - | - | - | Fort Terramire | triton slave |
| 16 | white cape * | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | Dwarven Catacombs | grand templar |
| 17 | demon faced talisman * | 4 | - | - | -2 | - | - | -2 | - | - | - | - | - | - | Dortmund | Widow of the web |
| 17 | farside amulet | - | 2 | - | - | - | - | - | - | - | - | - | - | - | Lenny's House | preaching lunatic |
| 18 | cloak of Magus * | 6 | - | - | - | - | - | - | - | - | 2 | - | - | - | Highlands | Lord's Mage Mardonna |
| 19 | gold chain | 5 | 1 | - | - | - | - | - | - | - | 4 | - | - | - | UnderDark | Rogue |
| 19 | metal collar | 6 | - | - | - | - | - | - | - | - | - | - | - | - | Port | Gate Guard |
| 19 | Pair of Fake Vampire Teeth * | - | - | - | - | - | - | - | - | - | - | - | - | - | Amusement Park | vampire |
| 19 | thick fur cape | 6 | - | - | - | - | - | - | - | - | - | - | - | - | Keep of Mahn-Tor | plains barbarian |
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
| 20 | Aarianna's Necklace of Tears | - | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | Watchmen of Aardwolf | Stendarr's Holy Guardian |
| 20 | amulet of Solace * | 6 | - | 1 | - | - | - | - | - | - | - | - | - | - | Town of Solace | Captain of the Guard |
| 20 | cloak of the Witch Hunter | 6 | 2 | - | - | - | - | 1 | - | - | - | - | - | - | Gallows Hill | Witch Hunter |
| 20 | red sergeant's cloak | 5 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | Town of Solace | Sergeant at Arms |
| 20 | some Kudzu Vines | - | - | - | - | - | - | - | - | - | - | - | - | - | Land of Dominia | elvish farmer |
| 20 | talisman of pure good | - | - | - | - | - | - | - | - | - | - | - | - | - | Gauntlet | corpse of a dead adventurer |
| 21 | Bernard's dog collar | - | - | - | - | - | - | - | 1 | - | - | - | - | - | Magical Hodgepodge | Bernard |
| 21 | cape made out of a towel | 6 | - | - | - | -1 | - | - | - | - | - | - | - | - | Lenny's House | Myron, Lenny's half brother |
| 21 | elemental amulet | 7 | - | - | - | - | - | - | - | - | - | - | - | - | Elemental Canyon | elemental guardian |
| 21 | Oo ::Vujo Rom Por:: oO | 7 | - | 4 | - | - | - | - | - | - | - | 16 | - | - | Romani | |
| 21 | stethoscope * | 6 | - | - | 2 | - | - | - | - | - | - | 5 | - | - | Lenny's House | beautiful nurse |
| 22 | black bow tie | 8 | - | - | - | - | - | - | - | - | - | - | - | - | Mirror Realm | groom |
| 22 | dark cloak | 6 | - | - | - | - | - | 2 | - | - | - | - | - | - | UnderDark | Magsman |
| 22 | diamond brooch | 5 | - | - | - | - | - | - | - | - | - | - | 25 | - | Dragon Tower | powerful mage |
| 22 | Holy Symbol * | 5 | - | - | - | - | - | - | - | - | - | - | 15 | - | Dragon Tower | holy Draconian |
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
| 22 | spiderweb | 6 | - | - | - | - | - | - | - | - | - | - | - | - | Death's Manor | Lady Death |
| 22 | Titanic Fleece of Aries | 6 | - | - | - | - | - | - | - | - | - | 10 | - | - | Galaxy | Aries |
| 23 | Maiden's Grace | - | - | - | - | - | - | - | - | - | - | - | - | - | Kingdom of Ahner | Sir Dane |
| 23 | prayer beads | 6 | - | - | - | - | 1 | - | - | - | 5 | - | 5 | - | Temple of the White Lotus | elder monk |
| 23 | spiked collar | 7 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | High Tower of Sorcery | calico cat |
| 24 | dark cowl * | 7 | - | - | - | - | - | - | - | - | 3 | - | - | - | High Tower of Sorcery | necromancer |
| 24 | spiked collar | 8 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | High Tower of Sorcery | calico cat |
| 25 | Abyss Amulet | 8 | - | - | - | - | - | - | 1 | - | - | - | 10 | - | Castle Reinhold | abyss monster |
| 25 | Amulet of Kroog | - | - | - | - | - | - | - | - | - | - | - | 25 | - | Land of Dominia | initiate |
| 25 | leather collar | - | - | - | - | - | - | - | - | - | - | - | - | - | Swordbreaker's Hoard | starving dog |
| 25 | lieutenant's cloak | 8 | - | - | - | - | - | - | - | - | 1 | 5 | - | - | Town of Solace | Lieutenant Commander |
| 25 | tiger tooth necklace | 7 | 2 | - | - | 2 | - | - | - | - | - | - | - | - | Dortmund | shaman |
| 26 | silver ankh | - | 5 | - | - | - | - | - | - | - | - | - | - | - | Kul Tiras | Room: In an Old Storage Room |
| 27 | Necklace of Power | 8 | - | - | - | - | - | - | - | - | -4 | - | 15 | - | Castle Reinhold | Royal Wizard |
| 28 | cameo brooch | 7 | - | - | - | - | - | - | - | 3 | - | - | - | - | Aardwolf Zoological Park | young woman |
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
| 28 | multi-colored key ring * | - | - | - | - | - | - | - | - | - | - | - | - | - | Keep of Mahn-Tor | minotaur ring-keeper |
| 29 | flame red cape | 10 | - | 1 | - | - | - | - | - | - | - | - | - | - | Elemental Canyon | Fire Ruler |
| 29 | Holy Symbol of Bahamut | 10 | - | - | - | - | 2 | - | - | - | - | - | 10 | - | Town of New Ofcol | Priestess of Ofcol |
| 29 | mage cloak | 7 | - | - | - | - | 1 | - | - | - | - | - | 25 | - | UnderDark | Prax |
| 30 | A scale green cloak * | - | - | - | - | 1 | 1 | - | - | - | - | - | 10 | - | Shadows of Minos | Sylathion |
| 30 | billowing white cape | 8 | - | - | - | - | - | - | - | - | - | 30 | - | - | Keep of Mahn-Tor | Tyrgoth |
| 30 | brooch of life | 9 | - | - | - | - | - | - | - | - | - | 20 | - | - | Keep of Mahn-Tor | Sumaron |
| 30 | dark black cloak | 9 | - | - | - | - | - | - | - | - | 3 | - | - | - | High Tower of Sorcery | master of the black robes |
| 30 | Moudry Vlastus Pendant of Brilliance * | - | - | 2 | - | 2 | - | - | - | - | - | - | - | - | All in a Fayke Day | Moudry Vlastus |
| 30 | starched, white cravat | 4 | - | - | - | - | - | -1 | 1 | - | - | - | - | - | Aardwolf Zoological Park | father |
| 31 | black plate neckguard | 9 | - | - | - | 1 | 1 | - | - | - | - | - | 10 | - | Keep of Mahn-Tor | Darkoth |
| 31 | golden cross | - | - | - | - | - | - | - | - | - | - | - | 25 | - | Kul Tiras | Room: In an Abandoned Chamber |
| 31 | long grey cloak | 8 | - | - | - | - | - | - | - | - | 3 | - | - | - | High Tower of Sorcery | master of Neutrality |
| 31 | obsidian cloak | 9 | - | - | - | - | - | - | - | - | 2 | - | - | - | Town of Solace | Captain of the Guard |
| 31 | silver pentacle | 5 | - | - | - | - | - | - | - | - | - | - | - | - | Death's Manor | redcap |
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
| 32 | Amulet of Love * | 8 | - | - | - | - | - | - | - | - | 5 | - | - | - | Ultima | Lady of Empath Abbey |
| 32 | diamond necklace | 6 | - | - | - | 2 | - | - | -1 | - | - | - | 10 | - | Isle of Quake | chief cannibal |
| 32 | golden holy symbol * | 8 | 3 | - | - | - | - | - | - | - | - | - | 10 | - | Keep of Mahn-Tor | Sumaron |
| 33 | necklace * | 9 | - | - | - | - | - | - | - | - | - | - | 15 | - | Lost City of Atlantis | Princess Chelly |
| 35 | bard's amulet | 10 | - | - | - | - | - | - | 1 | - | 5 | - | - | - | Mirror Realm | Caerlin |
| 35 | magic amulet | 6 | - | - | - | - | - | - | - | - | - | 30 | 30 | -30 | Coral Kingdom | Room: Inside a Simple Sharkonian Dwelling |
| 35 | shackles of soul bondage | - | - | - | -3 | - | - | - | - | - | - | - | - | - | War of the Wizards | Virgil |
| 35 | Spectral Cloak | 9 | 3 | - | - | - | - | 1 | - | - | - | - | - | - | Land of Dominia | Merfolk Assassin |
| 36 | Fellowship medallion | 7 | - | - | - | - | -1 | - | - | - | - | - | 10 | - | Ultima | Batlin |
| 36 | magic cloak | 11 | - | - | - | - | - | - | - | - | - | 10 | 10 | - | Ultima | Shamino the Ranger |
| 37 | Amulet of the Divine Man * | 11 | - | - | - | - | - | 2 | - | - | - | - | - | - | Island of Stardock | Divine Man |
| 38 | evil charm * | 10 | - | - | - | 1 | - | - | - | - | - | - | 25 | - | Ultima | Minax |
| 38 | Necklace of Meditation | 6 | - | - | - | - | - | - | - | - | - | - | - | - | Jungles of Verume | wise lizardman |
| 39 | Necklace of Meditation * | - | - | - | - | - | - | - | - | - | - | - | - | - | Jungles of Verume | wise lizardman |
| 40 | a tight noose * | - | - | - | - | - | - | - | - | - | - | - | - | - | Onyx Bazaar | Briagha |
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
| 40 | bronze-clasped cloak | 13 | - | - | - | - | - | - | - | - | - | - | - | - | Candlebrook | assassin |
| 40 | bronze-clasped cloak | 13 | - | - | - | - | - | - | - | - | - | - | - | - | Cradlebrook | bandit |
| 40 | Frozen Collar | - | 1 | 3 | - | - | - | - | - | - | - | - | - | - | Storm Mountain | Snowman God |
| 41 | (>Asura's Azurite Pearl<) | 13 | - | 2 | - | 2 | - | 1 | - | - | - | - | - | - | House of Touchstone | Junior Outfitter |
| 41 | <*><|Brisings' Necklace|><*> | 12 | 2 | - | - | - | - | - | 3 | - | - | - | - | - | Crimson Horde | Clan Shop |
| 41 | Aquamarine Collar * | - | 1 | - | - | 2 | - | - | - | - | - | - | - | - | River of Despair | Aquamarine King |
| 42 | Blessed Necklace | - | - | - | - | - | - | - | - | - | - | - | - | - | Jungles of Verume | lizardman temple guard |
| 42 | cow bell * | - | 2 | 2 | - | - | - | - | - | - | - | 5 | - | - | Land of Oz | cow |
| 43 | set of red ribbons | 13 | - | - | - | - | - | - | -1 | - | - | - | - | 50 | Mirror Realm | Grey Mare |
| 44 | cow bell | - | 2 | 2 | - | - | - | - | - | - | - | 5 | - | - | Land of Oz | cow |
| 46 | brown cloak * | 14 | - | - | - | - | - | - | - | - | 3 | - | - | - | High Tower of Sorcery | |
| 47 | ripped cow bell | - | 3 | 3 | - | - | - | - | - | - | - | 10 | - | - | Land of Oz | Flying Cow |
| 47 | seashell necklace | 13 | - | - | - | - | - | - | - | - | 2 | - | 15 | - | Pirate Ship | Navigator |
| 48 | string of red glass beads. | 15 | - | - | - | - | - | - | - | - | 3 | - | - | - | Raganatittu | |
| 49 | pirate captain's amulet | - | - | - | 2 | - | - | - | - | - | - | - | 20 | - | Pirate Ship | Room: Treasure Room |
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
| 50 | (the amulet of flames) * | - | - | - | - | - | - | - | - | - | - | - | - | - | Swordbreaker's Hoard | Tbir Swordbreaker |
| 50 | glowing necklace * | 11 | - | - | - | - | - | - | - | - | - | - | 25 | - | Mount Olympus | Alchemist |
| 50 | Necklace fashioned from Adventurers' Teeth | 14 | - | - | - | - | 3 | - | - | - | - | - | - | - | Wobbly Woes of Woobleville | giant sea snake |
| 50 | ragged cloak * | - | - | - | - | - | - | - | - | - | - | - | 25 | - | Swordbreaker's Hoard | determined human |
| 50 | Religious Symbol | - | - | - | - | - | - | - | - | - | - | - | - | - | Old Cathedral | Zombie of Priest |
| 50 | ring of polished silver | 15 | - | - | - | - | - | 4 | - | - | - | - | - | - | Labyrinth | Yelsem the poor farmboy |
| 52 | assassin's cloak | 14 | - | 2 | - | - | - | - | - | - | - | - | - | - | Pirate Ship | Hired Assassin Guard |
| 53 | black cape of Zangar | 16 | - | - | - | - | - | - | - | - | - | - | - | - | Zangar's Demonic Grotto | zangar vampire |
| 53 | platinum sun-disc * | - | 3 | - | - | - | 2 | - | - | - | - | - | 20 | - | Yurgach Domain | Champion of the light |
| 56 | Cloak of the Amethyst Scorpion * | - | 2 | 8 | - | - | - | - | - | - | - | - | - | - | Zangar's demonic grotto | AQ reward |
| 56 | [-=Rei=-] | 18 | - | 4 | - | - | - | - | 3 | - | - | - | 20 | -40 | Masaki Clan | |
| 56 | [-=Rei=-] | 18 | - | 4 | - | - | - | - | 3 | - | - | - | 20 | -40 | Masaki Clan | Ama-Tsu-Mara |
| 58 | >*<Cloak of Mentality>*< | 11 | - | - | - | - | 1 | - | 2 | - | - | - | - | - | Earth Plane 4 | Tirsa |
| 58 | string of blue glass beads. | 15 | 1 | - | - | - | - | - | - | - | 3 | - | - | - | Raganatittu | small, shy girl |
| 58 | tattered cloak * | - | - | - | - | - | - | - | - | - | - | - | 50 | - | Swordbreaker's Hoard | caring chief of the humans |
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
| 60 | Amulet of Ra | 15 | - | - | - | - | - | - | - | - | - | - | 50 | - | Mount Olympus | Ra the Sun God |
| 60 | black cape | 14 | - | - | - | - | - | - | - | - | - | - | - | - | Silver Volcano | Fartho the mage |
| 60 | British's Amulet | 13 | - | - | 2 | - | - | 2 | - | - | - | - | - | 50 | Ultima | Lord British |
| 60 | huge gold-and-sapphire amulet | 19 | - | - | - | - | - | - | - | - | - | - | - | - | Labyrinth | copper dragon |
| 60 | picard's electrical heart | 17 | - | - | - | - | 3 | - | 2 | - | - | - | - | - | ST:TNG | Captain Picard |
| 60 | silk scarf | 17 | - | - | - | -1 | - | - | - | - | - | - | - | 50 | Adventurers Wayhouse | Airden the Wanderer |
| 61 | Amulet of Trials | - | - | - | - | - | - | - | - | 3 | 1 | - | - | - | Three Pillars of Diatz | Tradesman |
| 61 | tin neckguard | 17 | - | - | - | - | - | - | - | - | - | 15 | 15 | - | Land of Oz | Tin Man |
| 62 | .::Golden Brooch::. | - | - | - | - | - | - | - | - | - | 10 | - | - | - | Earth Plane 4 | Empress |
| 63 | .o.0.o.A Silver Chain.o.0.o. | 12 | - | - | - | - | - | - | - | - | - | - | - | - | Great City of Knossos | Hasbil |
| 65 | .o.0.o.A Golden Chain.o.0.o. | 16 | - | - | - | - | - | - | - | - | - | - | - | - | Great City of Knossos | Hasbil |
| 66 | Toto's Leash | - | 2 | 2 | 1 | - | - | 1 | - | - | - | 10 | 10 | - | Land of Oz | Toto |
| 70 | boar tusk necklace | 21 | 2 | - | - | 2 | - | - | - | 2 | - | - | - | - | Goblin Fortress | goblin shaman |
| 71 | >.: Creative License :.< | 22 | - | 2 | 5 | - | - | - | - | - | - | - | - | - | Midgaardian Publishing Group | Storeroom Clerk |
| 71 | Shard of a Broken Heart | 22 | 2 | - | - | - | - | - | - | 5 | - | - | - | - | Order of the Bard | Adept of Lao |
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
| 75 | studded leather collar * | 19 | 10 | 5 | - | -10 | -10 | - | - | - | - | - | - | - | Yurgach Domain | Yurgach guard |
| 76 | Diamond necklace | - | - | - | - | - | - | - | 2 | 3 | - | - | - | - | Great City of Knossos | Queen Pasiphae |
| 78 | red royal fur cloak | - | - | - | - | - | - | - | - | - | - | - | - | - | Goblin Fortress | Krelagash, the goblin king |
| 80 | Crystal Heart * | - | - | - | - | - | - | - | 4 | - | - | - | - | - | Realm of Deneria | Amethyst Dragon |
| 80 | Naga's Cape | 2 | 8 | 7 | - | -5 | - | - | - | - | - | - | - | - | Rokugan, The Shadowlands | Naga Champion |
| 80 | silver button | 21 | - | - | - | 3 | - | - | 3 | - | - | - | - | - | Anthrox | Three Leg Zhargh |
| 81 | -/Pyre's\- Provocative Pearl Necklace | 25 | - | - | - | - | 6 | - | - | - | - | - | 30 | -60 | Soul Pyre | Krith'vor |
| 81 | kalachakra pendant | 2 | 2 | - | 3 | 3 | - | - | - | - | - | - | - | - | Anthrox | Lysh |
| 82 | a camouflaged cloak * | - | - | 6 | - | - | - | - | - | 2 | - | - | - | - | Realm of the Hawklords | lookout |
| 83 | pearly teeth of a dragon | 23 | - | - | - | - | - | - | - | - | - | - | - | - | Earth Plane 4 | dragon |
| 84 | pink cashmere scarf | 22 | - | - | - | - | - | - | - | - | - | 30 | - | - | Prison | Brad the warden |
| 85 | jet-black cloak | 16 | 10 | - | - | - | - | 3 | - | - | - | - | - | - | Jenny's Tavern | Varthian warrior |
| 86 | military adornment | 23 | - | - | 3 | - | - | -2 | - | - | - | 20 | - | - | Anthrox | Troll Training Sergeant |
| 88 | charmed locket | 28 | - | - | - | 1 | - | - | 1 | 2 | - | - | - | - | Wedded Bliss | young girl |
| 88 | labradorite mala | 26 | 5 | - | - | - | - | - | - | - | - | 50 | - | - | Anthrox | vampire shaman |
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
| 89 | arcanaloth talisman * | - | - | - | - | - | - | - | - | - | - | - | 75 | - | Lower Planes | Arcanaloth |
| 90 | silver necklace | 12 | - | - | - | 5 | - | - | - | - | - | - | - | - | Jenny's Tavern | dejected elf |
| 91 | a council member's badge * | - | - | 6 | - | - | - | - | 6 | - | - | - | - | - | Realm of the Hawklords | Braise |
| 91 | Cloak of Holy Power | 28 | - | - | - | 4 | - | - | 2 | - | 2 | - | - | - | Crusaders of the Nameless One | Lord Simon |
| 91 | Contessa's Necklace | 25 | - | - | - | - | - | - | - | - | - | - | 30 | - | Diamond Soul Revelation | Contessa |
| 91 | golden coin | 29 | - | 2 | - | - | - | - | - | - | 4 | - | - | - | Anthrox | |
| 91 | golden coin | 24 | - | 2 | - | - | - | - | - | - | 4 | - | - | - | Anthrox | water snake |
| 91 | the Amulet of Anubis * | 11 | - | 6 | 4 | - | - | - | - | - | - | - | - | - | Seekers | Milo the Chemist |
| 91 | the Charm of Knowledge * | 5 | - | 6 | - | 4 | - | - | - | - | - | - | - | - | Seekers | Milo the Chemist |
| 93 | Anthemis | 21 | - | 4 | - | - | - | 3 | - | - | - | - | - | 10 | Anthrox | large triton |
| 93 | crest of the Wizard | - | - | - | - | -2 | -2 | - | - | - | - | - | - | - | Snuckles Village | wolf leader |
| 94 | chainmail coif * | 24 | - | - | - | - | - | - | - | - | - | - | - | - | Lower Planes | warrior einheriar |
| 94 | Kamikaze's leather Choker | 28 | 1 | 7 | - | - | - | 4 | - | - | - | - | 35 | -70 | Retribution | |
| 95 | golden torc | - | 10 | - | 3 | - | - | - | - | - | - | - | - | - | Jenny's Tavern | large barbarian |
| 99 | coral necklace * | - | - | - | - | - | - | - | - | - | - | - | 70 | - | Monastery | master of Zen |
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
| 100 | Charm of Knowledge | 30 | - | - | - | 7 | - | - | - | - | - | - | - | - | Seekers | Milo the Chemist |
| 100 | flea collar | 18 | - | - | - | - | - | - | - | - | - | - | - | - | Into the Long Night | terrified stray |
| 100 | Gold Chain | 20 | - | - | - | - | -2 | - | 2 | - | - | 50 | - | - | Empire of Talsa | mistress |
| 100 | Leather Collar | 24 | - | - | - | - | - | - | - | - | - | 50 | - | - | Northstar | Winky |
| 100 | Pearl Necklace | - | - | - | - | - | - | - | 2 | - | - | - | - | - | Council of the Wyrm | Dark Naga |
| 100 | shadow cloak * | 28 | 3 | 3 | - | 3 | - | - | - | - | - | - | - | - | Anthrox | Shaagh |
| 100 | }{}{}{The Heart of Fu-Leng}{}{}{ | 23 | -5 | 10 | - | - | 2 | - | -4 | - | - | - | - | - | Rokugan, The Shadowlands | Fu-Leng |
| 101 | holy cross | 32 | - | - | - | - | - | - | - | - | 8 | - | - | - | Wedded Bliss | priest |
| 101 | Kal'enedral Diklo | 32 | - | 7 | 2 | - | - | - | 2 | - | 3 | 35 | - | -70 | Romani | |
| 107 | a Cape of the Diva * | - | - | - | - | - | - | - | - | - | - | - | - | - | Xyl's Mosaic | rubber diva |
| 109 | evil sorceror's amulet * | 30 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | Scarred Lands | sorceror |
| 109 | shark tooth necklace * | - | - | - | 1 | - | - | - | - | 2 | - | - | - | - | Masquerade Island | tanned tourist |
| 110 | cloak of pain | 27 | -2 | 8 | - | - | - | 2 | -1 | - | - | - | - | - | Falcovnia | Col. Striktun |
| 110 | shroud of Darkness * | 28 | - | - | 2 | -3 | - | - | 2 | - | - | - | - | - | Falcovnia | Col. Striktun |
| 116 | Knitted Scarf | - | - | -3 | - | - | - | - | - | - | 5 | 10 | - | - | Fabled City of Stone | Clemice |
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
