| Home | Equipment | Mobs | Socials | Speedwalks | Login |
| Newest Equipment | Search Equipment | Equipment by Area | Submit New Equipment |
| Head | Eye | Ear | Neck | Back | Torso | Body | Waist | Arms | Wrist | Hands | Finger | Legs | Feet | Wield | Take | Hold | Shield | Float |
| Armor | Boat | Clothing | Container | Drink | Food | Furniture | Light | Pill | Portal | Potion | Scroll | Staff | Trash | Treasure | Wand | Weapon |
Sorted by: level, name.
184 items found.
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
| - | Book of Legends | - | - | - | - | - | - | - | - | - | - | - | - | - | Mirror Realm | Mrs. truxton the librarian |
| - | broken branch | - | - | - | - | - | - | - | - | - | - | - | - | - | Were Wood | Room: Entering the Were Wood |
| - | Broken Part | - | - | - | - | - | - | - | - | - | - | - | - | - | Death Gate | Room: Before the Kicksley Winsey |
| - | History of Midgaard | - | - | - | - | - | - | - | - | - | - | - | - | - | Mirror Realm | Mrs. truxton the librarian |
| - | History of the Mirror Realm | - | - | - | - | - | - | - | - | - | - | - | - | - | Mirror Realm | Mrs. truxton the librarian |
| - | piece of paper * | - | - | - | - | - | - | - | - | - | - | - | - | - | Empire of Aiighialla | Braeden's Bandit |
| - | W-79z certification test (blank!) (read test) * | - | - | - | - | - | - | - | - | - | - | - | - | - | Grand City of Aylor | cheerful gnome |
| - | wild flowers | - | - | - | - | - | - | - | - | - | - | - | - | - | Plains of the North | Room: Grassy Plains |
| 1 | A Scientific Gadget * | - | - | - | - | - | - | - | - | - | - | - | - | - | First Ascent | Dragon Scientist |
| 1 | Aardwolf 7th Birthday Trivia Point Token (Rare) * | - | - | - | - | - | - | - | - | - | - | - | - | - | Wolf Administration | |
| 1 | Aardwolf Clan Object Guide (Read * | - | - | - | - | - | - | - | - | - | - | - | - | - | Grand City of Aylor | Lance |
| 1 | Aardwolf Zoning Commission: Manor Upgrades * | - | - | - | - | - | - | - | - | - | - | - | - | - | Grand City of Aylor | Lance |
| 1 | bodhran | - | - | - | - | - | - | - | - | - | - | - | - | - | Tir na nOg | black-scaled fomorii |
| 1 | Book of Wizardry | - | - | - | - | - | - | - | - | - | - | - | - | - | Kingdom of Ahner | Nicholas |
| 1 | bottle of viagra * | - | - | - | - | - | - | - | - | - | - | - | - | - | Wolf Administration | Ivar |
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
| 1 | Canary cage | - | - | - | - | - | - | - | - | - | - | - | - | - | Hotel Orlando | drowned person |
| 1 | Clan Defense HandBook (read cdefindex) * | - | - | - | - | - | - | - | - | - | - | - | - | - | Grand City of Aylor | Lance |
| 1 | drunken, stupid observations | - | - | - | - | - | - | - | - | - | - | - | - | - | Eternal Autumn | gambling gnome |
| 1 | fallen leaf | - | - | - | - | - | - | - | - | - | - | - | - | - | Fire Swamp | Room: Leafy Enclosure in the Swamp |
| 1 | golden panpipes | - | 1 | - | - | - | - | - | - | - | - | - | - | - | Tir na nOg | green-skinned fomorii |
| 1 | jar of dragon scales | - | - | - | - | - | - | - | - | - | - | - | - | - | Artificer's Mayhem | Room: Barren Lab on 'An alchemical table' |
| 1 | Large Mushroom | - | - | - | - | - | - | - | - | - | - | - | - | - | Wood Elves of Nalondir | Galanoir |
| 1 | list of scheduled rounds * | - | - | - | - | - | - | - | - | - | - | - | - | - | Canyon Memorial Hospital | receptionist |
| 1 | long branch | - | - | - | - | - | - | - | - | - | - | - | - | - | Fire Swamp | Room: Up a Tree |
| 1 | old crown | - | - | - | - | - | - | - | - | - | - | - | - | - | Magical Hodgepodge | Elijah |
| 1 | Pet Store Employee ID Card | - | - | - | - | - | - | - | - | - | - | - | - | - | Giant's Pet Store | pet store employee |
| 1 | phial of blood | - | - | - | - | - | - | - | - | - | - | - | - | - | Artificer's Mayhem | Room: Barren Lab on 'An alchemical table' |
| 1 | phial of sulphur | - | - | - | - | - | - | - | - | - | - | - | - | - | Artificer's Mayhem | Room: Barren Lab in 'A set of cupboards' |
| 1 | pile of bones | - | - | - | - | - | - | - | - | - | - | - | - | - | Fire Swamp | Room: Dark Animal Den |
| 1 | pile of bones | - | - | - | - | - | - | - | - | - | - | - | - | - | Fire Swamp | Room: Large Animal Den |
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
| 1 | pile of dry leaves | - | - | - | - | - | - | - | - | - | - | - | - | - | Fire Swamp | Room: Dried Part of the Swamp |
| 1 | Red Velvet (tm) Lipstick | - | - | - | - | - | - | - | - | - | - | - | - | - | Seven Wonders | Mrs. Robinson |
| 1 | rock | - | - | - | - | - | - | - | - | - | - | - | - | - | Death Gate | Patryn Sitter |
| 1 | silver flute | - | - | 1 | - | - | - | - | - | - | - | - | - | - | Tir na nOg | grey-skinned Fomorii |
| 1 | Some self-control | - | - | - | - | - | - | - | - | - | - | - | - | - | Midgaard | Melancholy |
| 1 | some twigs | - | - | - | - | - | - | - | - | - | - | - | - | - | Fire Swamp | Room: Leafy Patch of Swampland |
| 1 | steel shackles | - | - | - | - | - | - | - | - | - | - | - | - | - | Kingdom of Ahner | Devon the Deranged |
| 1 | Sunset stone | - | - | - | - | - | - | - | - | - | - | - | - | - | Desert Doom | Sunset boy |
| 1 | tree-trunks and branches | - | - | - | - | - | - | - | - | - | - | - | - | - | Ketu Uplands | Room: At the Edge of a Cliff |
| 1 | trienth wedding ring | - | - | - | - | - | - | - | - | - | - | - | - | - | Grand City of Aylor | Jayvon |
| 1 | tuft of red fur | - | - | - | - | - | - | - | - | - | - | - | - | - | Forest of Li'Dnesh | Room: Inside a fox den |
| 1 | Upgrade Guide: Clan Management (read mgindex) * | - | - | - | - | - | - | - | - | - | - | - | - | - | Grand City of Aylor | Lance |
| 1 | Upgrade Guide: Public Halls (read phindex) * | - | - | - | - | - | - | - | - | - | - | - | - | - | Grand City of Aylor | Lance |
| 1 | wails, moans, and whines | - | - | - | - | - | - | - | - | - | - | - | - | - | Labyrinth | spectre |
| 1 | worn robe | - | - | - | - | - | - | - | - | - | - | - | - | - | Magical Hodgepodge | Elijah |
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
| 1 | wreath of holly leaves | - | - | - | - | - | - | - | - | - | - | - | - | - | Tir na nOg | green-skinned fomorii |
| 1 | wreath of mistletoe | - | - | - | - | - | - | 1 | - | - | - | - | - | - | Tir na nOg | brown-skinned Fomorii |
| 1 | wreath of oak leaves | - | - | - | - | - | - | - | - | - | - | - | - | - | Tir na nOg | black-scaled Fomorii |
| 1 | wreath of red roses | - | - | - | - | - | - | - | - | - | - | - | - | - | Tir na nOg | Tir na nog |
| 1 | wreath of rowan blossoms | - | - | - | - | - | - | - | - | - | - | - | - | - | Tir na nOg | voluptuous, brunette Sylph |
| 1 | wreath of spring violets | - | - | - | - | - | - | - | - | - | - | - | - | - | Tir na nOg | curvaceous, auburn-haired Sylph |
| 1 | Xar's Conquest | - | - | - | - | - | - | - | - | - | - | - | - | - | Death Gate | Xar, Lord of the Nexus |
| 2 | Bone Flute * | - | - | - | - | - | - | - | - | - | - | - | - | - | Land of Dominia | ghazban ogre |
| 2 | chunk of ore | - | - | - | - | - | - | - | - | - | - | 10 | - | - | Road to Elemental Canyon | dwarven trader |
| 3 | demon teeth | - | - | - | - | - | - | - | - | - | - | - | - | - | Den Of Thieves | wounded thief |
| 3 | large stone slab | - | - | 3 | - | - | - | - | - | - | - | - | - | - | Eastern Roads & Dragon Sea | dwarven settler |
| 4 | dandelion fluff | - | - | - | - | - | - | - | - | - | - | - | - | - | Sen'narre Lake | dandelion |
| 4 | doll | - | - | - | - | - | - | - | - | - | - | - | - | - | Ultima | girl |
| 5 | A jug of mead * | - | - | - | - | - | - | - | - | - | - | - | - | - | First Ascent | Valkyrie |
| 5 | lump of coal | - | - | - | - | - | - | - | - | - | - | - | - | - | Road to Elemental Canyon | dwarven trader |
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
| 7 | dragonfly claw | - | - | - | - | - | - | - | - | - | - | - | - | - | War of the Wizards | a dragonfly |
| 7 | dust bunny | - | - | - | - | - | - | - | - | - | - | - | - | - | Fantasy Fields | Room: under the bed |
| 7 | raggedy old doll | - | - | - | - | - | - | - | - | - | - | - | - | - | Swordbreaker's Hoard | chattering child |
| 8 | Ball of Lightning | - | - | - | - | - | - | - | - | - | - | 30 | - | - | Lowlands Paradise '96 | minotaur |
| 9 | draping seaweed | - | - | - | - | - | - | - | - | - | - | - | - | - | Fantasy Fields | mermaid |
| 10 | Crystal Ball | - | - | - | - | - | - | - | - | - | - | - | - | - | Olde Worlde Carnivale | Tracy |
| 10 | rubber suction cup | - | - | - | - | - | - | - | - | - | - | - | - | - | War of the Wizards | chamber pot |
| 10 | some goods | - | - | - | - | - | - | - | - | - | - | - | - | - | trader | some goods |
| 10 | some goods | - | - | - | - | - | - | - | - | - | - | - | - | - | Sen'narre Lake | trader |
| 11 | Flutterfly Wings * | - | - | - | - | - | - | - | - | - | - | - | - | - | All in a Fayke Day | flutterfly |
| 11 | whelptear bracelet | - | - | - | - | - | - | - | - | - | - | - | - | - | Grand City of Aylor | Jayvon |
| 13 | Dangly golden earring * | - | - | - | - | - | - | - | - | - | - | - | - | - | First Ascent | Valkyrie |
| 14 | pile of rocks | - | - | - | - | - | - | - | - | - | - | - | - | - | Swordbreaker's Hoard | Room: Within the Crater |
| 14 | tentacle | - | - | - | - | 1 | - | - | - | - | - | - | - | - | Giant's Pet Store | illithid |
| 15 | large banana with teeth | - | - | - | - | - | - | - | - | - | - | - | - | -100 | Den Of Thieves | Killer Monkey |
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
| 17 | eyeball | - | - | - | - | - | - | - | - | - | - | - | - | - | High Tower of Sorcery | Room: The Scrying Chamber |
| 17 | small pair of bat wings * | - | - | - | - | - | - | - | - | - | - | - | - | - | High Tower of Sorcery | Room: The Scrying Chamber |
| 18 | bent feather * | - | - | - | - | - | - | - | - | - | - | - | - | - | Canyon Memorial Hospital | bird |
| 18 | some chain shackles | - | - | - | - | - | - | - | - | - | - | - | -100 | -82 | High Tower of Sorcery | prisoner |
| 19 | Pair of Fake Vampire Teeth * | - | - | - | - | - | - | - | - | - | - | - | - | - | Amusement Park | vampire |
| 23 | fly lure | - | - | - | - | - | - | - | - | - | - | - | - | - | Kerofk | Shopkeeper (shop) |
| 25 | leather collar | - | - | - | - | - | - | - | - | - | - | - | - | - | Swordbreaker's Hoard | starving dog |
| 27 | cauldron | - | - | - | - | - | - | - | - | - | - | - | - | - | Kul Tiras | witch |
| 27 | flower to famine | - | - | - | - | - | - | - | 2 | - | - | - | - | - | Peaceful Giant Village | (Room) A path in the forest |
| 28 | cloud of musty perfume | - | - | - | - | - | - | - | - | - | - | - | 20 | - | Aardwolf Zoological Park | elderly woman |
| 30 | cloud of blue pipe smoke | - | - | - | - | - | - | - | - | - | - | 20 | - | - | Aardwolf Zoological Park | old man |
| 30 | high-buttoned boots | - | - | - | - | - | - | -2 | - | - | - | - | - | -50 | Aardwolf Zoological Park | young woman |
| 30 | pink satin corset | - | - | - | -2 | - | - | -2 | - | - | - | - | - | - | Aardwolf Zoological Park | young woman |
| 39 | treatise on vampires * | - | - | - | - | - | - | - | - | - | - | - | - | - | Zangar's Demonic Grotto | Count Vlastrog von Hammerschlag |
| 40 | bundle of sticks | - | - | - | - | - | - | - | - | - | - | - | - | - | Raganatittu | small, shy girl |
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
| 40 | flake of dead, green snakeskin | - | - | - | - | - | - | - | - | - | - | - | - | - | Labyrinth | grass snake |
| 40 | roughly fashioned flute * | - | - | - | - | - | - | - | - | - | - | - | - | - | Raganatittu | strong man |
| 40 | worthless piece of junk | - | 2 | 3 | - | - | - | - | - | - | - | - | - | - | Old Thalos | Ben |
| 47 | pan pipes | - | - | - | - | - | - | - | - | - | - | - | - | - | Labyrinth | satyr |
| 48 | crystal sigil * | - | - | - | - | - | - | - | - | - | - | - | 10 | - | Mirror Realm | Room: The Crystal Altar |
| 48 | topaz sigil | - | - | - | - | - | - | - | - | - | - | - | 10 | - | Mirror Realm | Room: Inside the Hive |
| 50 | bleeding leaf | - | - | - | - | - | - | - | - | - | - | - | - | - | Labyrinth | treant |
| 60 | book of gates | - | - | - | - | - | - | - | - | - | - | - | - | - | DarkLight | Room : Sabrina's Collection and Books |
| 68 | Tournament Program | - | - | - | - | - | - | - | - | - | - | - | - | - | Tournament Program | Illorian |
| 75 | Shady Pines brochure | - | - | - | - | - | - | - | -3 | - | - | - | - | - | Diamond Soul Revelation | Dorothy Zbornak |
| 80 | guest list | - | - | - | - | - | - | - | - | - | - | - | - | - | Wedded Bliss | the steward |
| 80 | head of a dragonsnake | - | - | - | - | - | - | - | - | - | - | - | - | - | Scarred Lands | Dragonsnake |
| 81 | golden heart shaped leaf | - | - | - | - | - | - | - | - | - | - | - | - | - | Snuckles Village | Room: Three Way Junction |
| 81 | skunk spray | - | -3 | -3 | -3 | - | - | -3 | - | - | - | - | - | - | Snuckles Village | striped skunk |
| 83 | crumpled piece of parchment * | - | - | - | - | - | - | - | - | - | - | - | - | - | Snuckles Village | Jinky |
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
| 86 | Bloody Bucket of Fish Guts | - | - | - | - | - | - | - | - | - | - | - | - | - | Island of Lost Time | Horned lizard |
| 88 | pair of chains | - | - | - | - | - | - | - | - | - | - | - | - | -100 | Anthrox | Centaur |
| 91 | Chipped Diamond * | - | - | - | - | - | - | - | - | - | - | - | - | - | Gladiator's Arena | Lizardwoman Peasant |
| 93 | crest of the Wizard | - | - | - | - | -2 | -2 | - | - | - | - | - | - | - | Snuckles Village | wolf leader |
| 100 | egoism | - | - | - | - | - | - | - | - | - | - | - | - | - | Into the Long Night | Demon of Pride |
| 100 | frayed piece of canvas | - | - | - | - | - | - | - | - | - | - | - | - | - | Fabled City of Stone | King Breolerc |
| 100 | malicious intention | - | - | - | - | - | -2 | - | - | - | - | - | - | - | Into the Long Night | Demon of Pride |
| 100 | message in a bottle * | - | - | - | - | - | - | - | - | - | - | - | - | - | Masquerade Island | Room: Shallow Water |
| 100 | some gauze | - | - | - | - | - | - | - | - | - | - | - | - | - | Falcovnia | Leonard |
| 103 | a piece of paper * | - | - | - | - | - | - | - | - | - | - | - | - | - | Masquerade Island | Marcus |
| 105 | a small glass of vodka and oj * | - | - | - | - | - | - | - | - | - | - | - | - | - | Masquerade Island | Rusty |
| 105 | cluster of Mignonettes | - | - | - | - | - | - | - | - | - | - | - | - | - | Marshlands of Agroth | Room: A muddy path |
| 110 | Starcrown | - | 10 | 10 | - | 3 | - | - | - | - | - | - | - | - | DarkLight | King Lorien |
| 113 | authorization papers | - | - | - | - | - | - | - | - | - | - | - | - | - | Insanitaria | Seb Ligalt |
| 115 | half-digested swimmer | - | - | - | - | - | - | - | - | - | - | - | - | - | Faerie Tales | sea monster |
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
| 120 | Proof of Brand's Treachery | - | - | - | - | - | 3 | - | - | - | - | - | - | - | Courts of Chaos | Brand |
| 120 | withered viscera | - | - | - | - | - | - | - | - | - | - | - | - | - | Eighteenth Dynasty | Room: The Tomb of Tuthmoses II |
| 121 | iron nail | - | - | - | - | - | - | - | - | - | - | -100 | - | - | Verdure Estate | At the Bar |
| 122 | Blue Dress * | - | 10 | - | - | - | - | - | - | - | - | - | - | - | Dark Temple of Zyian | Sarah |
| 122 | lute | - | - | - | - | - | - | - | - | - | - | - | - | - | Eighteenth Dynasty | musician |
| 129 | contract for a soul | - | - | - | - | - | - | - | - | - | - | - | - | - | Foolish Promises | devil |
| 130 | a shard of a shadow earring * | - | - | - | - | - | - | - | - | - | - | - | - | - | Stuff of Shadows | Umbrambuler |
| 130 | gilded boat | - | - | - | - | - | - | - | - | - | - | - | - | - | Eighteenth Dynasty | Room: The Tomb of Tuthmoses I |
| 130 | gnawed bone | - | -10 | -10 | - | - | - | - | - | - | - | - | - | - | Peaceful Giant Village | Troll |
| 134 | pair of lacy underwear | - | - | - | - | - | - | -5 | -3 | - | - | - | - | - | Gilda And The Dragon | Sir Karl |
| 137 | temper tantrum * | - | - | - | - | - | - | - | - | - | - | - | - | - | Eighteenth Dynasty | Princess Meryet |
| 139 | compass | - | - | - | - | - | - | - | - | - | - | - | - | - | Foolish Promises | Antonius |
| 140 | Sunset faith | - | - | - | - | - | - | - | - | - | - | - | - | - | Desert Doom | Sunset priest |
| 144 | Sunrise faith | - | - | - | - | - | - | - | - | - | - | - | - | - | Desert Doom | Sunrise priest |
| 145 | Inspector's Mic | - | - | - | - | - | 2 | 3 | - | - | - | 100 | - | - | Casino | Inspector Dek |
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
| 145 | Sunset broom | - | - | - | - | - | - | - | - | - | - | - | - | - | Desert Doom | Sunset mother |
| 150 | Dead Sartan | - | - | - | - | - | - | - | - | - | - | - | - | - | Death Gate | Room: Sartan Sleeping Chamber |
| 150 | Map of the Star Chamber | - | - | - | - | - | - | - | - | - | - | - | - | - | Death Gate | Elf |
| 150 | Strange Vision | - | - | - | - | - | - | - | - | - | - | - | - | - | Death Gate | Dwarf |
| 150 | Tears of Thokk | - | - | - | - | - | - | - | - | - | - | - | - | - | Yggdrasil: The World Tree | Thokk |
| 151 | stinky bag of garbage | - | - | - | - | - | - | - | - | - | - | - | - | - | Unearthly Bonds | orderly |
| 152 | Rotting Flesh | - | - | - | - | - | - | - | -5 | - | - | - | - | - | Death Gate | Zombie |
| 154 | curry comb | - | - | - | - | - | - | - | - | - | - | - | - | - | Unearthly Bonds | senior Bonded student |
| 160 | brilliant gem | - | - | - | - | - | - | - | - | - | - | - | - | - | Mountains of Desolation | Room: Hall of K'empet |
| 168 | bright, red ball | - | - | - | - | - | - | - | - | - | - | - | - | - | Eternal Autumn | halfling child |
| 168 | Harpy's Skull | - | - | - | - | - | - | - | - | - | - | - | - | - | Avian Kingdom | Cawl of the Rook Order |
| 170 | acorn | - | - | - | - | - | - | - | - | - | - | - | - | - | Tree of Life | busy squirrel |
| 170 | bunch of canola flowers | - | - | - | - | - | - | - | - | - | - | - | - | - | Eternal Autumn | yellow canola |
| 170 | bunch of weeds | - | - | - | - | - | - | - | - | - | - | - | - | - | Eternal Autumn | farmhand |
| 170 | corn-cob pipe | - | - | - | - | - | - | - | - | - | - | - | - | - | Eternal Autumn | curmudgeonly gnome |
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
| 170 | empty beer bottles and mugs | - | - | - | - | - | - | - | - | - | - | - | - | - | Eternal Autumn | Room: At a Drinking Party! |
| 170 | head of Fitzcairn | - | - | - | - | - | - | - | - | - | - | - | - | - | Unearthly Bonds | Fitzcairn |
| 170 | piece of bark | - | - | - | - | - | - | - | - | - | - | - | - | - | Tree of Life | gnat |
| 170 | twig | - | - | - | - | - | - | - | - | - | - | - | - | - | Tree of Life | large bird |
| 172 | cord of wood | - | - | - | - | - | - | - | - | - | - | - | - | - | Eternal Autumn | charcoal burner |
| 177 | Rusty manacles | - | - | - | - | - | - | - | - | - | - | -350 | -350 | - | Shayol Ghul | Rand Al'Thor |
| 180 | Eye of Odin | - | - | - | - | - | - | - | - | - | - | - | - | - | Yggdrasil: The World Tree | Room: At the base of the World Tree |
| 180 | Kender Spoon of Turning | - | 10 | - | - | - | - | - | - | - | - | - | - | - | Death Gate | Iridal |
| 180 | Sartan Prisoner | - | - | - | - | - | - | - | - | - | - | - | - | - | Death Gate | Samah |
| 185 | Fake Gold Belt | - | 12 | 10 | 4 | - | - | 4 | - | - | - | - | - | - | Casino | M;yke Tyson |
| 187 | Paw Prints | - | - | - | - | - | - | - | - | - | - | - | - | - | Death Gate | man eating wolfen |
| 189 | wicked looking branch | - | - | - | 3 | - | - | - | - | - | - | - | - | - | Death Gate | Living Tree |
| 190 | Emperor's law * | - | - | - | - | - | - | - | - | - | - | - | - | - | Onslaught of Chaos | guard captain |
| 192 | Patryn Ear Necklace | - | 5 | - | - | - | - | 5 | - | - | - | - | - | - | Death Gate | Buck Toothed Lizard-Man |
| 192 | Runes | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | Death Gate | Haplo |
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
| 192 | Wolfen Eyepatch | - | - | - | - | - | - | - | 3 | - | - | - | - | - | Death Gate | man eating wolfen |
| 195 | Deed to your Soul | - | - | 10 | - | - | - | - | - | - | - | - | - | -200 | Council of the Wyrm | Necrosapien |
| 197 | Tiger Claws | - | 10 | 10 | - | - | - | - | - | - | - | - | - | - | Death Gate | Bloodthirsty Tiger-Man |
| 200 | a few half-digested mouse skeletons | - | - | - | - | - | - | - | - | - | - | - | - | - | Ketu Uplands | small kestrel |
| 200 | armful of scattered bones | - | - | - | - | - | - | - | - | - | - | - | - | - | Ketu Uplands | bone devil |
| 200 | ashes and dust | - | - | - | - | - | - | - | - | - | - | - | - | - | Ketu Uplands | being of pure entropy |
| 200 | Broken Branches, Fallen Leaves | - | - | - | - | - | - | - | - | - | - | - | - | - | Ketu Uplands | rotting deadwood |
| 200 | bunches of sage and thyme | - | - | - | - | - | - | - | - | - | - | - | - | - | Ketu Uplands | Room: The Great Plains |
| 200 | dusty bones | - | - | - | - | - | - | - | - | - | - | - | - | - | Ketu Uplands | Room: Along a Hidden Path |
| 200 | handful of cones | - | - | - | - | - | - | - | - | - | - | - | - | - | Ketu Uplands | Room: In the Forest |
| 200 | melted sword | - | - | - | - | - | - | - | - | - | - | - | - | - | Dragon Mountain | Infryana |
| 200 | Possessed Aura | - | - | 40 | - | - | - | - | - | - | - | -500 | - | - | Soulblade | Cervantes |
| 200 | Qong Lexicon | - | - | - | - | - | - | - | - | - | - | - | - | - | Qong | astrologer |
| 200 | red and yellow leaves | - | - | - | - | - | - | - | - | - | - | - | - | - | Ketu Uplands | autumn-trapped trees |
| 201 | Brown tattered Robe | - | - | - | - | - | - | - | - | - | - | -200 | - | -150 | Council of the Wyrm | Heucuva |
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
| 201 | Cries of the Damned | - | - | 25 | -5 | - | - | -5 | - | - | - | -100 | - | -200 | Council of the Wyrm | Soul Leech |
| 201 | Gnasher's Collar | - | - | 15 | - | - | -5 | 8 | -5 | - | - | - | - | - | Council of the Wyrm | Gnasher |
| 201 | massive wok catalog | - | - | - | - | - | - | - | - | - | - | - | - | - | Qong | salesman |
| 201 | small ball of wool * | - | - | - | - | - | - | - | - | - | - | - | - | - | Black Rose | tailor |
Note that some equipment values (such as level and AC) may vary by a bit. Many pieces of equipment retrieved from corpses in Aardwolf are randomized a small amount (a few levels higher or lower, for example).
A star (*) after the item name means that the item has extra information associated with it (in the majority of cases, this means that it gives skill adjustments, is a container, or is imbued with spells [pills, potions, scrolls, wands, staffs]).
Click on a column title to sort by that column. Click on it again to reverse the sort.