| Home | Equipment | Mobs | Socials | Speedwalks | Login |
| Newest Equipment | Search Equipment | Equipment by Area | Submit New Equipment |
| Head | Eye | Ear | Neck | Back | Torso | Body | Waist | Arms | Wrist | Hands | Finger | Legs | Feet | Wield | Take | Hold | Shield | Float |
| Armor | Boat | Clothing | Container | Drink | Food | Furniture | Light | Pill | Portal | Potion | Scroll | Staff | Trash | Treasure | Wand | Weapon |
Sorted by: level, name.
173 items found.
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
| 1 | Index: Wand; Alpha: C - Combat * | - | - | - | - | - | - | - | - | - | - | - | - | - | Grand City of Aylor | Mayvor |
| 1 | Index: Wand; Alpha: I - Illumination * | - | - | - | - | - | - | - | - | - | - | - | - | - | Grand City of Aylor | Mayvor |
| 1 | wand of illumination * | - | - | - | - | - | - | - | - | - | - | - | - | - | Midgaard | Merlin the Wizard |
| 1 | wand of magic missiles * | - | - | - | - | - | - | - | - | - | - | - | - | - | Midgaard | Merlin the Wizard |
| 2 | elemental wand of lightning * | - | - | - | - | - | - | - | - | - | - | - | - | - | Elemental Canyon | small spark |
| 2 | elemental wand of wind and air * | - | - | - | - | - | - | - | - | - | - | - | - | - | Elemental Canyon | eddy |
| 3 | elemental rod of earth * | - | - | - | - | - | - | - | - | - | - | - | - | - | Elemental Canyon | rock |
| 4 | arrow dripping with fresh blood * | - | - | - | - | - | - | - | - | - | - | - | - | - | Siren's Oasis Resort | Miss Universe |
| 5 | baby's rattle * | - | - | - | - | - | - | - | - | - | - | - | - | - | Child's Play | little girl playing house |
| 5 | elemental wand of fire * | - | - | - | - | - | - | - | - | - | - | - | - | - | Elemental Canyon | flame |
| 5 | Index: Wand; Alpha: F - Freezing * | - | - | - | - | - | - | - | - | - | - | - | - | - | Grand City of Aylor | Mayvor |
| 5 | wand of frost * | - | - | - | - | - | - | - | - | - | - | - | - | - | Midgaard | Merlin the Wizard |
| 6 | can of EC50 * | - | - | - | - | - | - | - | - | - | - | - | - | - | Prison | Terry the saleman (shop) |
| 7 | betony leaf * | - | - | - | - | - | - | - | - | - | - | - | - | - | Kerofk | herbalist (shop) |
| 7 | mirror * | - | - | - | - | - | - | - | - | - | - | - | - | - | Dangerous Neighborhood | doll |
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
| 8 | Grey Wand * | - | - | - | - | - | - | - | - | - | - | - | - | - | Goblin Path | Goblin Prophet |
| 8 | Index: Wand; Alpha: F - Fire * | - | - | - | - | - | - | - | - | - | - | - | - | - | Grand City of Aylor | Mayvor |
| 8 | wand of flames * | - | - | - | - | - | - | - | - | - | - | - | - | - | Midgaard | Merlin the Wizard |
| 9 | dusk of basil * | - | - | - | - | - | - | - | - | - | - | - | - | - | Kerofk | herbalist (shop) |
| 9 | spray paint can * | - | - | - | - | - | - | - | - | - | - | - | - | - | Dangerous Neighborhood | vandal |
| 10 | small wand * | - | - | - | - | - | - | - | - | - | - | - | - | - | Land of Legend | drunken Mike Fink |
| 10 | Wand of twisted Bones * | - | - | - | - | - | - | - | - | - | - | - | - | - | Hotel Orlando | ghostly archmage |
| 11 | Can of Lysol * | - | - | - | - | - | - | - | - | - | - | - | - | - | Amusement Park | Dirty Old Man |
| 11 | wand of earth maw * | - | - | - | - | - | - | - | - | - | - | - | - | - | Magical Hodgepodge | massive mouse |
| 11 | Wand of Orc Destruction * | - | - | - | - | - | - | - | - | - | - | - | - | - | Wood Elves of Nalondir | Wellby, the Magic Shop Keeper |
| 14 | rod crystal * | - | - | - | - | - | - | - | - | - | - | - | - | - | Land of Dominia | psionic entity |
| 14 | scepter of Tut'Ma'Kamerish * | - | - | - | - | - | - | - | - | - | - | - | - | - | Graveyard | mummy |
| 15 | beholder's eye stalk * | - | - | - | - | - | - | - | - | - | - | - | - | - | Gauntlet | Beholder |
| 15 | cigar * | - | - | - | - | - | - | - | - | - | - | - | - | - | Prison | Thomas the weaponsmaster (shop) |
| 15 | feather wand * | - | - | - | - | - | - | - | - | - | - | - | - | - | Pirate Ship | She |
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
| 15 | Index: Wand; Alpha: H - Hexes * | - | - | - | - | - | - | - | - | - | - | - | - | - | Grand City of Aylor | Mayvor |
| 15 | pink wand * | - | - | - | - | - | - | - | - | - | - | - | - | - | New Thalos | Braheem |
| 15 | Soul Stealer * | - | - | - | - | - | - | - | - | - | - | - | - | - | Mirror Realm | standard issue wizard |
| 15 | wand of hexes * | - | - | - | - | - | - | - | - | - | - | - | - | - | Midgaard | Merlin the Wizard |
| 15 | wand of striking * | - | - | - | - | - | - | - | - | - | - | - | - | - | Necromancer's Guild | head necromancer |
| 15 | zip gun * | - | - | - | - | - | - | - | - | - | - | - | - | - | Prison | Thomas the weaponsmaster (shop) |
| 16 | black wand * | - | - | - | - | - | - | - | - | - | - | - | - | - | Graveyard | lich |
| 18 | walking cane * | - | - | - | - | - | - | - | - | - | - | - | - | - | Canyon Memorial Hospital | strolling patient |
| 19 | blood shot eye * | - | - | - | - | - | - | - | - | - | - | - | - | - | UnderDark | floating eye |
| 19 | Index: Wand; Alpha: E - Electrifying * | - | - | - | - | - | - | - | - | - | - | - | - | - | Grand City of Aylor | Mayvor |
| 19 | lodestone * | - | - | - | - | - | - | - | - | - | - | - | - | - | Elemental Canyon | sub-atomic particle |
| 19 | Prism Wand * | - | - | - | - | - | - | - | - | - | - | - | - | - | Dwarven Catacombs | Prism Dragon |
| 19 | scary book * | - | - | - | - | - | - | - | - | - | - | - | - | - | Canyon Memorial Hospital | Heckmastad the Potion Master |
| 19 | wand of shocking grasp * | - | - | - | - | - | - | - | - | - | - | - | - | - | Midgaard | Merlin the Wizard |
| 19 | wand of the Lesser Path * | - | - | - | - | - | - | - | - | - | - | - | - | - | Island of Stardock | wall guard |
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
| 20 | brooch of shielding * | - | - | - | - | - | - | - | - | - | - | - | - | - | Gauntlet | corpse of a dead adventurer |
| 20 | Dragon Wand * | - | - | - | - | - | - | - | - | - | - | - | - | - | Silver Volcano | Room: Mage's Center |
| 20 | Index: Wand; Alpha: A - Ascertainment * | - | - | - | - | - | - | - | - | - | - | - | - | - | Grand City of Aylor | Mayvor |
| 20 | knobly old black stick * | - | - | - | - | - | - | - | - | - | - | - | - | - | Temple of Shouggoth | Alish the storekeeper |
| 20 | wand of knowledge * | - | - | - | - | - | - | - | - | - | - | - | - | - | Midgaard | Merlin the Wizard |
| 21 | Feldon's Cane * | - | - | - | - | - | - | - | - | - | - | - | - | - | Land of Dominia | Old Man of the Sea |
| 22 | a Speedy Recovery * | - | - | - | - | - | - | - | - | - | - | - | - | - | Realm of the Zodiac | shy sprite |
| 22 | Arrow of Sagittarius * | - | - | - | - | - | - | - | - | - | - | - | - | - | Galaxy | Sagittarius |
| 22 | scorpion Queen's scepter * | - | - | - | - | - | - | - | - | - | - | - | - | - | Realm of the Zodiac | scorpion queen |
| 22 | smelly turd * | - | - | - | - | - | - | - | - | - | - | - | - | - | Anthrox | Room: In a Deep Hole |
| 22 | Spindle of Revelations * | - | - | - | - | - | - | - | - | - | - | - | - | - | Crusaders of the Nameless One | Cypriana |
| 22 | white glove * | - | - | - | - | - | - | - | - | - | - | - | - | - | Kerofk | MouseRider |
| 22 | wooden stick * | - | - | - | - | - | - | - | - | - | - | - | - | - | High Tower of Sorcery | Room: The Spellbinder's Cache (In A Large Cabinet) |
| 23 | painting * | - | - | - | - | - | - | - | - | - | - | - | - | - | Kerofk | Room: Bedroom |
| 24 | blackened wand * | - | - | - | - | - | - | - | - | - | - | - | - | - | High Tower of Sorcery | master spell binder |
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
| 24 | manual of protection * | - | - | - | - | - | - | - | - | - | - | - | - | - | Kerofk | Room: The Bookstore |
| 25 | beautiful feather * | - | - | - | - | - | - | - | - | - | - | - | - | - | Temple of the White Lotus | song bird |
| 25 | fern seed * | - | - | - | - | - | - | - | - | - | - | - | - | - | Kerofk | herbalist (shop) |
| 25 | lawgiver * | - | - | - | - | - | - | - | - | - | - | - | - | - | Mega-City One | Judge Eckersely |
| 25 | willow branch * | - | - | - | - | - | - | - | - | - | - | - | - | - | Keep of Mahn-Tor | weeping willow |
| 27 | clump of hemlock * | - | - | - | - | - | - | - | - | - | - | - | - | - | Kerofk | herbalist (shop) |
| 28 | a fluffy feather wand * | - | - | - | - | - | - | - | - | - | - | - | - | - | Sheila's Cat Sanctuary | small child |
| 28 | black rune covered rod * | - | - | - | - | - | - | - | - | - | - | - | - | - | Coven | flaming beast from hell |
| 29 | black rune covered rod * | - | - | - | - | - | - | - | - | - | - | - | - | - | Coven | flaming beast from hell |
| 30 | Glenn's Mystical Magic Wand * | - | - | - | - | - | - | - | - | - | - | - | - | - | Kingdom of Ahner | Glenn |
| 30 | grey-silver wand * | - | - | - | - | - | - | - | - | - | - | - | - | - | New Thalos | Braheem |
| 30 | horn of life * | - | - | - | - | - | - | - | - | - | - | - | - | - | Keep of Mahn-Tor | Belrak |
| 30 | pair of chopsticks * | - | - | - | - | - | - | - | - | - | - | - | - | - | Temple of the White Lotus | kitchen attendant |
| 30 | wand of oak * | - | - | - | - | - | - | - | - | - | - | - | - | - | New Thalos | Braheem |
| 31 | Death Ward * | - | - | - | - | - | - | - | - | - | - | - | - | - | Land of Dominia | guardian angel |
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
| 31 | Wand of Earth Displacement * | - | - | - | - | - | - | - | - | - | - | - | - | - | Wood Elves of Nalondir | Peryana, the Master Mage |
| 31 | Wand of Ith * | - | - | - | - | - | - | - | - | - | - | - | - | - | Land of Dominia | Scarwood Hag |
| 32 | Rod of Ruin * | - | - | - | - | - | - | - | - | - | - | - | - | - | Land of Domania | Infernal Medusa |
| 34 | Rod of Ruin * | - | - | - | - | - | - | - | - | - | - | - | - | - | Land of Dominia | Infernal Medusa |
| 35 | beautifully carved harp * | - | - | - | - | - | - | - | - | - | - | - | - | - | Labyrinth | lillend |
| 35 | Meekstone * | - | - | - | - | - | - | - | - | - | - | - | - | - | Land of Dominia | mold demon |
| 37 | round piece of metal * | - | - | - | - | - | - | - | - | - | - | - | - | - | Antharia | Room: Forgotten Room |
| 38 | book of dragons * | - | - | - | - | - | - | - | - | - | - | - | - | - | Kerofk | Room: The Bookstore |
| 39 | golden wand * | - | - | - | - | - | - | - | - | - | - | - | - | - | Dragon Tower | large hydra |
| 40 | banjo * | - | - | - | - | - | - | - | - | - | - | - | - | - | Mirror Realm | Mr. Teece |
| 40 | beekeeper's smoke can * | - | - | - | - | - | - | - | - | - | - | - | - | - | Mirror Realm | Mandeep the Beekeeper |
| 40 | black rod * | - | - | - | - | - | - | - | - | - | - | - | - | - | High Tower of Sorcery | Room: The Spellbinder's Cache (In A Large Cabinet) |
| 40 | crystal wand * | - | - | - | - | - | - | - | - | - | - | - | - | - | Death's Manor | Lady Death |
| 40 | metal wand * | - | - | - | - | - | - | - | - | - | - | - | - | - | High Tower of Sorcery | Room: The Spellbinder's Cache (In A Large Cabinet) |
| 40 | rabbit fur wand * | - | - | - | - | - | - | - | - | - | - | - | - | - | Fort Terramire | Sergeant Perky |
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
| 42 | heartstone * | - | - | - | - | - | - | - | - | - | 2 | - | - | - | Labyrinth | night hag |
| 43 | skull-headed wand * | - | - | - | - | - | - | - | - | - | - | - | - | - | Slaughter House | skeletal dragon |
| 45 | silver harp * | - | - | - | - | - | - | - | - | - | - | - | - | - | Mirror Realm | Caerlin |
| 46 | Aquamarine Wand * | - | - | - | - | - | - | - | - | - | - | - | - | - | River of Despair | Aquamarine King |
| 46 | black wand inlaid with gold symbols * | - | - | - | - | - | - | - | - | - | - | - | - | - | UnderDark | bodak |
| 46 | wand of the deep * | - | - | - | - | - | - | - | - | - | - | - | - | - | Coral Kingdom | Master Cleric of Mysharak |
| 49 | small rock * | - | - | - | - | - | - | - | - | - | - | - | - | - | Flying Citadel | Room: A great hall |
| 50 | broken cog * | - | - | - | - | - | - | - | - | - | - | - | - | - | Dwarven Kingdom | "OrcCrusher" WarMachine |
| 50 | wand of phased matter * | - | - | - | - | - | - | - | - | - | - | - | - | - | ST:TNG | Guinan |
| 50 | wilted rose * | - | - | - | - | - | - | - | - | - | - | - | - | - | Paradise Lost | Dis |
| 51 | Neural Servo Device * | - | - | - | - | - | - | - | - | - | - | - | - | - | ST:TNG | Ferengi Ship |
| 54 | bad luck * | - | - | - | - | - | - | - | - | - | - | - | - | - | Onyx Bazaar | Two |
| 54 | geiger counter * | - | - | - | - | - | - | - | - | - | - | - | - | - | Descent to Hell | Reactor specialist |
| 54 | lucky rabbit's foot * | - | 4 | - | - | - | - | - | - | 3 | - | - | - | - | Pirate Ship | Hired Assassin Guard |
| 54 | unholy symbol * | - | - | - | - | - | - | - | - | - | - | - | - | - | Descent to Hell | High priest of hell |
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
| 55 | crude wooden holy symbol * | - | - | - | - | - | - | - | - | - | - | - | - | - | Paradise Lost | crusading damned |
| 55 | the creator's chisel * | - | - | - | - | - | - | - | - | - | - | - | - | - | Onyx Bazaar | brother |
| 55 | the creator's hand * | - | - | - | - | - | - | - | - | - | - | - | - | - | Onyx Bazaar | brother |
| 55 | the creator's paintbrush * | - | - | - | - | - | - | - | - | - | - | - | - | - | Onyx Bazaar | brother |
| 55 | the creator's praise * | - | - | - | - | - | - | - | - | - | - | - | - | - | Onyx Bazaar | brother |
| 55 | the demon's bite * | - | - | - | - | - | - | - | - | - | - | - | - | - | Onyx Bazaar | brother |
| 55 | the demon's grasp * | - | - | - | - | - | - | - | - | - | - | - | - | - | Onyx Bazaar | brother |
| 55 | the demon's persuasion * | - | - | - | - | - | - | - | - | - | - | - | - | - | Onyx Bazaar | brother |
| 58 | Wand of Wind * | - | - | - | - | - | - | - | - | - | - | - | - | - | Goblin Fortress | goblin shaman |
| 60 | breath of fresh air * | - | - | - | - | - | - | - | - | - | - | - | - | - | Labyrinth | air mephit |
| 60 | Wizardstick * | - | - | - | - | - | - | - | - | - | - | - | - | - | Island of Lost Time | Fred the tavernkeeper |
| 62 | Starfleet type II Phaser * | - | - | - | - | - | - | - | - | - | - | - | - | - | ST:TNG | commander Riker |
| 65 | cloud of acid * | - | - | - | - | - | - | - | - | - | - | - | - | - | Yurgach Domain | Huge Green Dragon |
| 65 | gem of gate * | - | - | - | - | - | - | - | - | - | - | - | - | - | UnderDark | demon summoner |
| 65 | Wand of Benevolence * | - | - | - | - | - | - | - | - | - | - | - | - | - | Land of Oz | Good Witch of the North |
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
| 67 | Moon Orb * | - | - | - | - | - | - | - | - | - | - | - | - | - | Darkside of Dominia | Baron Sengir |
| 68 | Moon Orb * | - | - | - | - | - | - | - | - | - | - | - | - | - | Land of Dominia | Baron sengir |
| 73 | crystalline wand * | - | - | - | - | - | - | - | - | - | - | - | - | - | Yurgach Domain | huge humanoid diamond creature |
| 73 | [|Pencil|> * | - | - | - | - | - | - | - | - | - | - | - | - | - | Great City of Knossos | Miss Paryes |
| 78 | witch's grass * | - | - | - | - | - | - | - | - | - | - | - | - | - | Anthrox | orc |
| 80 | healing stick * | - | - | - | - | - | - | - | - | - | - | - | - | - | Island of Lost Time | beast of burden |
| 86 | Masterwort * | - | - | - | - | - | - | - | - | - | - | - | - | - | Anthrox | troll guard |
| 88 | dragon tail * | - | - | - | - | - | - | - | - | - | - | - | - | - | Anthrox | Laratha, the witch |
| 90 | insane shaman's wand * | - | - | - | - | - | - | - | - | - | - | - | - | - | Stonekeep | insane shaman |
| 94 | set of lock picks * | - | - | - | - | - | - | - | - | - | - | - | - | - | Lower Planes | thief einheriar |
| 94 | spirit in a jar * | - | - | - | - | - | - | - | - | - | - | - | - | - | Lower Planes | animal spirit |
| 95 | psi-stone * | - | - | - | - | - | - | - | - | - | - | - | - | - | Lower Planes | psionic einheriar |
| 99 | text book, entitled Western Civilization vol. XX * | - | - | - | - | - | - | - | - | - | - | - | - | - | Seven Wonders | strange creature |
| 100 | Afri's Orb * | - | - | - | - | - | - | - | - | - | - | - | - | - | Stonekeep | Shrine to Afri |
| 100 | Golden Statue of Zeus * | - | - | - | - | - | - | - | - | - | - | - | - | - | Seven Wonders | Eric |
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
| 100 | upper shaman's wand * | - | - | - | - | - | - | - | - | - | - | - | - | - | Stonekeep | upper Shaman |
| 100 | wand of healing * | - | - | - | - | - | - | - | - | - | - | - | - | - | Falcovnia | cleric |
| 101 | bolt of Thunderbolt * | - | - | - | - | - | - | - | - | - | - | - | - | - | Seven Wonders | Zeus |
| 109 | wooden stylus * | - | - | - | - | - | - | - | - | - | - | - | - | - | Eighteenth Dynasty | scribe |
| 110 | dragon fingernail * | - | - | - | - | - | - | - | - | - | - | - | - | - | Anthrox | Room: Ogre Shaman's Shop |
| 110 | gluttony * | - | - | - | - | - | - | - | - | - | - | - | - | - | Into the Long Night | Demon of Gluttony |
| 120 | concupiscence * | - | - | - | - | - | - | - | - | - | - | - | - | - | Into the Long Night | Demon of Lust |
| 120 | hopelessness * | - | - | - | - | - | - | - | - | - | - | - | - | - | Into the Long Night | Demon of Despair |
| 120 | lie * | - | - | - | - | - | - | - | - | - | - | - | - | - | Into the Long Night | Demon of Lies |
| 120 | vanity * | - | - | - | - | - | - | - | - | - | - | - | - | - | Into the Long Night | Demon of Pride |
| 122 | small wand * | - | - | - | - | - | - | - | - | - | - | - | - | - | Smurf Heaven | ghost of Gargamel |
| 128 | desire * | - | - | - | - | - | - | - | - | - | - | - | - | - | Into the Long Night | Demon of Envy |
| 130 | ashes * | - | - | - | - | - | - | - | - | - | - | - | - | - | Into the Long Night | Demon of Greed |
| 135 | Book of the Dead * | - | - | - | - | - | - | - | - | - | - | - | - | - | Eighteenth Dynasty | Hapuseneb |
| 135 | Kama Sutra * | - | - | - | - | - | - | - | - | - | - | - | - | - | Seven Wonders | Mrs. Robinson |
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
| 135 | procrastination * | - | - | - | - | - | - | - | - | - | - | - | - | - | Into the Long Night | Demon of Sloth |
| 136 | Candy Cane * | - | - | - | - | - | - | - | - | - | - | - | - | - | Christmas Vacation | Santa Claus |
| 136 | Wand of the Mistress * | - | - | - | - | - | - | - | - | - | - | - | - | - | Gilda And The Dragon | Bishop Liverpool |
| 143 | steak knife * | - | - | - | - | - | - | - | - | - | - | - | - | - | Unearthly Bonds | diner |
| 149 | a severed elf finger * | - | - | - | - | - | - | - | - | - | - | - | - | - | Abyssal Caverns of Sahuagin | sahuagin grunt |
| 149 | severed elf finger * | - | - | - | - | - | - | - | - | - | - | - | - | - | Abyssal Caverns of Sahuagin | sahuagin grunt |
| 150 | DISTRACTION * | - | - | - | - | - | - | - | - | - | - | - | - | - | Mossflower Wood | Shadow |
| 150 | emerald tipped wand * | - | - | - | - | - | - | - | - | - | - | - | - | - | Mountains of Desolation | Skylight |
| 150 | rage * | - | - | - | - | - | - | - | - | - | - | - | - | - | Into the Long Night | Demon of Anger |
| 150 | Wand of Flames * | - | - | - | - | - | - | - | - | - | - | - | - | - | Desert Prison | Molen's House 0'Magic |
| 157 | silver wand * | - | - | - | - | - | - | - | - | - | - | - | - | - | Arboria | wand dealer |
| 160 | amber wand * | - | - | - | - | - | - | - | - | - | - | - | - | - | Arboria | wand dealer |
| 164 | flaming wand * | - | - | - | - | - | - | - | - | - | - | - | - | - | Arboria | wand dealer |
| 170 | chrome wand * | - | - | - | - | - | - | - | - | - | - | - | - | - | Arboria | wand dealer |
| 170 | Magma's Blessing * | - | - | - | - | - | - | - | - | - | - | - | - | - | Black Lagoon | follower of Magma |
| Level | Name | Avg AC | HR | DR | Str | Int | Wis | Dex | Con | Luck | Saves | HP | Mana | Moves | Area | Location |
| 180 | Scapula of St. Ralph the Liar * | - | - | - | - | - | - | - | - | - | - | - | - | - | History of Black Adder | Brother Baldrick |
| 180 | Sweat Trick * | - | - | - | - | - | - | - | - | - | - | - | - | - | Shadar Logoth | projection of Asmodean |
| 188 | Bone of St. Jacob the Turgid * | - | - | - | - | - | - | - | - | - | - | - | - | - | History of Black Adder | Brother Baldrick |
| 188 | Rosary of St. Leonard * | - | - | - | - | - | - | - | - | - | - | - | - | - | History of Black Adder | Brother Baldrick |
| 190 | Marina's black hairbrush * | - | - | - | - | - | - | - | - | - | - | - | - | - | ST:TNG | Marina Sirtis |
| 194 | evil looking wand * | - | - | - | - | - | - | - | - | - | - | - | - | - | Arboria | onyx demon |
| 195 | Rod of Banishment * | - | - | - | - | - | - | - | - | - | - | - | - | - | MYST | Pran |
| 200 | wereraven feather * | - | - | - | - | - | - | - | - | - | - | - | - | - | Were Wood | wereraven |
Note that some equipment values (such as level and AC) may vary by a bit. Many pieces of equipment retrieved from corpses in Aardwolf are randomized a small amount (a few levels higher or lower, for example).
A star (*) after the item name means that the item has extra information associated with it (in the majority of cases, this means that it gives skill adjustments, is a container, or is imbued with spells [pills, potions, scrolls, wands, staffs]).
Click on a column title to sort by that column. Click on it again to reverse the sort.